New York City 2-1 Atlanta United: goals and highlights, lineups and stats (29 October)
- Nicolás Fernández Mercau 70'
- Bénie Traoré 90+5'
- Breel Embolo 88'
Highlights: New York City v Atlanta United
Official video from Major League Soccer on YouTube.
How it went
New York City 2 - 1 Atlanta United in the Regular Season of the Major League Soccer, played on Thursday 29 October 2026 at Citi Field, Bronx. For New York City, Nicolás Fernández Mercau (70') and Bénie Traoré (90+5') scored. For Atlanta United, Breel Embolo (88') scored. It was 0 - 0 at half-time. Bénie Traoré scored the winner in the 90th+5 minute. Atlanta United had 54% of the ball and 6 shots on target, against 6 for New York City. Kevin O'Toole of New York City was the best player on the pitch, rated 8.0.
The match
Lineups: New York City vs Atlanta United
Ratings are out of 10 and are worked out from what each player did in the match.
New York City 4-2-3-1
Atlanta United 4-1-4-1Substitutes used
New York City- 11Talles Magnoon at 28′6.8
- 55Keaton Parkson at 64′6.3
- 88Malachi Joneson at 64′6.6
- 9Bénie Traoréon at 90′7.1
Atlanta United- 22Fafà Picaulton at 74′6.9
- 3Elías Báezon at 83′6.5
Best players: New York City vs Atlanta United
- 122 Kevin O'Toole Player of the match New York City, Assists 1, Tackles 7, Key passes 1 8.0
- 236 Breel Embolo Atlanta United, Goals 1, Tackles 1, Dribbles 2, Shots on target 2, Key passes 2 7.8
- 310 Miguel Almirón Atlanta United, Tackles 2, Dribbles 4, Shots on target 1, Key passes 5 7.7
- 47 Nicolás Fernández Mercau New York City, Goals 1, Tackles 2, Dribbles 1, Shots on target 3, Key passes 1 7.5
- 559 Aleksey Miranchuk Atlanta United, Dribbles 5, Shots on target 1, Key passes 2 7.3
Every player’s numbers
New York City| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Kevin O'Toole | 8.0 | 90 | 0 | 1 | 1 | 1 | 31 | 81% | 7 |
| Nicolás Fernández Mercau | 7.5 | 90 | 1 | 0 | 3 | 1 | 27 | 93% | 2 |
| Matt Freese | 7.1 | 90 | 0 | 0 | 0 | 0 | 29 | 41% | 0 |
| Tayvon Gray | 7.0 | 90 | 0 | 0 | 0 | 0 | 44 | 75% | 2 |
| Thiago Martins | 6.8 | 90 | 0 | 0 | 1 | 0 | 55 | 85% | 0 |
| Aiden O'Neill | 6.7 | 64 | 0 | 0 | 0 | 0 | 39 | 87% | 1 |
| James Sands | 6.6 | 90 | 0 | 0 | 0 | 0 | 51 | 86% | 0 |
| Alonso Martínez | 6.6 | 28 | 0 | 0 | 1 | 0 | 4 | 50% | 0 |
| Hannes Wolf | 6.6 | 89 | 0 | 0 | 0 | 2 | 26 | 81% | 0 |
| Agustín Ojeda | 6.5 | 64 | 0 | 0 | 0 | 1 | 11 | 73% | 1 |
| Andrés Perea | 6.2 | 90 | 0 | 0 | 2 | 0 | 33 | 67% | 0 |
| Bénie Traoré | 7.1 | 9 | 1 | 0 | 1 | 0 | 1 | 100% | 0 |
| Talles Magno | 6.8 | 62 | 0 | 0 | 0 | 1 | 14 | 93% | 1 |
| Malachi Jones | 6.6 | 26 | 0 | 0 | 2 | 0 | 5 | 20% | 0 |
| Keaton Parks | 6.3 | 26 | 0 | 0 | 0 | 0 | 12 | 75% | 0 |
Atlanta United| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Breel Embolo | 7.8 | 90 | 1 | 0 | 2 | 2 | 20 | 60% | 1 |
| Miguel Almirón | 7.7 | 90 | 0 | 0 | 3 | 5 | 52 | 67% | 2 |
| Aleksey Miranchuk | 7.3 | 90 | 0 | 0 | 2 | 2 | 33 | 91% | 0 |
| Júnior Alonso | 7.0 | 90 | 0 | 0 | 2 | 2 | 64 | 83% | 0 |
| Giuliano Galoppo | 6.9 | 90 | 0 | 0 | 5 | 1 | 34 | 85% | 1 |
| Tomás Jacob | 6.9 | 90 | 0 | 0 | 0 | 1 | 30 | 60% | 5 |
| Tristan Muyumba | 6.9 | 74 | 0 | 0 | 3 | 0 | 35 | 89% | 1 |
| Lucas Hoyos | 6.7 | 90 | 0 | 0 | 0 | 0 | 28 | 43% | 0 |
| Mauricio Amaro | 6.5 | 90 | 0 | 0 | 0 | 0 | 53 | 77% | 2 |
| Paulo Díaz | 6.4 | 90 | 0 | 0 | 0 | 0 | 64 | 70% | 1 |
| Matthew Edwards | 6.1 | 83 | 0 | 0 | 1 | 0 | 22 | 91% | 1 |
| Fafà Picault | 6.9 | 16 | 0 | 0 | 1 | 1 | 9 | 67% | 1 |
| Elías Báez | 6.5 | 16 | 0 | 0 | 0 | 0 | 6 | 83% | 2 |
Match stats
Before the match
Prediction before kickoff
Made by the prediction model before the match; the result is above.
Form going into the match
The last five matches of each team before this one, most recent at the top.
New York CityPrevious meetings
Coaches
Around the match
Table: Major League Soccer
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | +40 | 64 | |
| 1 | 34 | 23 | 8 | 3 | +46 | 77 | |
| 2 | 34 | 16 | 12 | 6 | +21 | 60 | |
| 2 | 34 | 16 | 10 | 8 | +11 | 58 | |
| 3 | 34 | 18 | 4 | 12 | +8 | 58 | |
| 3 | 34 | 15 | 9 | 10 | +11 | 54 | |
| 4 | 34 | 16 | 7 | 11 | +10 | 55 | |
| 4 | 34 | 14 | 10 | 10 | +6 | 52 | |
| 5 | 34 | 14 | 9 | 11 | 0 | 51 | |
| 5 | 34 | 15 | 9 | 10 | +15 | 54 | |
| 6 | 34 | 12 | 11 | 11 | +12 | 47 | |
| 6 | 34 | 14 | 8 | 12 | +14 | 50 | |
| 7 | 34 | 13 | 7 | 14 | +1 | 46 | |
| 7 | 34 | 14 | 5 | 15 | +7 | 47 | |
| 8 | 34 | 13 | 7 | 14 | -15 | 46 | |
| 8 | 34 | 12 | 10 | 12 | -2 | 46 | |
| 9 | 34 | 12 | 10 | 12 | -8 | 46 | |
| 9 | 34 | 13 | 6 | 15 | +1 | 45 | |
| 10 | 34 | 12 | 6 | 16 | -14 | 42 | |
| 10 | 34 | 11 | 11 | 12 | -2 | 44 | |
| 11 | 34 | 11 | 11 | 12 | -7 | 44 | |
| 11 | 34 | 10 | 12 | 12 | +4 | 42 | |
| 12 | 34 | 12 | 7 | 15 | -3 | 43 | |
| 12 | 34 | 9 | 12 | 13 | -15 | 39 | |
| 13 | 34 | 9 | 11 | 14 | -6 | 38 | |
| 13 | 34 | 9 | 6 | 19 | -17 | 33 | |
| 14 | 34 | 7 | 12 | 15 | -22 | 33 | |
| 14 | 34 | 8 | 10 | 16 | -23 | 34 | |
| 15 | 34 | 7 | 5 | 22 | -41 | 26 | |
| 15 | 34 | 6 | 8 | 20 | -32 | 26 |
Where New York City vs Atlanta United was shown
-
Argentina
Australia
Austria
Azerbaijan
Belgium
Bolivia
Brazil
Bulgaria
Chile
Colombia
Costa Rica
Cyprus
Czech Republic
Denmark
Ecuador
El Salvador
England
Estonia
Finland
France
Germany
Ghana
Greece
Guatemala
Honduras
Hong Kong
Hungary
India
Indonesia
Israel
Italy
Japan
Latvia
Lithuania
Malaysia
Mexico
Netherlands
New Zealand
Nicaragua
Norway
Pakistan
Panama
Paraguay
Peru
Philippines
Poland
Portugal
Republic of Ireland
Slovakia
Slovenia
South Korea
Spain
Sweden
Switzerland
Thailand
United States
Venezuela
+53 - No channel listed for that country.
Stadium: Citi Field
Questions and answers
What was the New York City vs Atlanta United score?
New York City 2-1 Atlanta United, in the Major League Soccer on 29 October 2026.
Who was the best player in New York City vs Atlanta United?
Kevin O'Toole (New York City) was the player of the match, rated 8.0 out of 10.
When was New York City vs Atlanta United played?
New York City vs Atlanta United was played on Thursday 29 October 2026, kicking off at 02:30 Mecca time.
Where was New York City vs Atlanta United played?
At Citi Field in Bronx, which holds 41,922 people.