New England 1-1 New York City: result, goals, lineups and stats (23 August)
- Dor Turgeman 36'
- James Sands 45+1'
How it went
New England 1 - 1 New York City in the Regular Season of the Major League Soccer, played on Sunday 23 August 2026 at Gillette Stadium, Foxborough. For New England, Dor Turgeman (36') scored. For New York City, James Sands (45+1') scored. New England had 52% of the ball and 6 shots on target, against 5 for New York City. Peyton Miller of New England was the best player on the pitch, rated 8.2.
- 66,829 seats at Boston Stadium.
The match
Lineups: New England vs New York City
Ratings are out of 10 and are worked out from what each player did in the match.
New England 4-2-3-1
New York City 4-4-2Substitutes used
New England- 65J. Siqueiraon at 64′6.6
- 15Cody Bakeron at 70′6.5
- 27Wilson Harrison at 81′6.5
- 77Diego Fagúndezon at 81′6.7
New York City- 35Mitja Ilenčičon at 40′6.7
- 55Keaton Parkson at 40′6.5
- 20Luighion at 46′6.3
- 22Kevin O'Tooleon at 68′6.3
- 34Raul Gustavoon at 68′6.6
Best players: New England vs New York City
- 125 Peyton Miller Player of the match New England, Assists 1, Tackles 1, Dribbles 1, Shots on target 3, Key passes 2 8.2
- 27 Nicolás Fernández Mercau New York City, Dribbles 1, Shots on target 2, Key passes 5 7.8
- 36 James Sands New York City, Goals 1, Tackles 1, Shots on target 1 7.7
- 449 Matt Freese New York City, Saves 4 7.6
- 530 Matt Turner New England, Saves 4, Key passes 1 7.3
Every player’s numbers
New England| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Peyton Miller | 8.2 | 90 | 0 | 1 | 4 | 2 | 30 | 73% | 1 |
| Matt Turner | 7.3 | 90 | 0 | 0 | 0 | 1 | 28 | 82% | 0 |
| Carles Gil | 6.9 | 90 | 0 | 0 | 2 | 2 | 65 | 89% | 0 |
| Ethan Kohler | 6.8 | 90 | 0 | 0 | 0 | 0 | 57 | 96% | 0 |
| Alhassan Yusuf | 6.7 | 90 | 0 | 0 | 0 | 0 | 48 | 96% | 2 |
| Dor Turgeman | 6.6 | 81 | 1 | 0 | 2 | 0 | 9 | 89% | 0 |
| Mamadou Fofana | 6.6 | 90 | 0 | 0 | 0 | 0 | 73 | 85% | 1 |
| Matt Polster | 6.5 | 70 | 0 | 0 | 0 | 0 | 45 | 91% | 0 |
| Jackson Yueill | 6.5 | 64 | 0 | 0 | 1 | 0 | 28 | 85% | 1 |
| Jack Harrison | 6.3 | 81 | 0 | 0 | 1 | 1 | 31 | 88% | 0 |
| Will Sands | 6.2 | 90 | 0 | 0 | 0 | 0 | 33 | 82% | 2 |
| Diego Fagúndez | 6.7 | 9 | 0 | 0 | 0 | 1 | 4 | 75% | 0 |
| J. Siqueira | 6.6 | 26 | 0 | 0 | 0 | 0 | 25 | 84% | 1 |
| Wilson Harris | 6.5 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cody Baker | 6.5 | 20 | 0 | 0 | 0 | 0 | 22 | 87% | 1 |
New York City| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Nicolás Fernández Mercau | 7.8 | 90 | 0 | 0 | 2 | 5 | 52 | 86% | 0 |
| James Sands | 7.7 | 90 | 1 | 0 | 1 | 0 | 66 | 91% | 1 |
| Matt Freese | 7.6 | 90 | 0 | 0 | 0 | 0 | 34 | 65% | 0 |
| Andrés Perea | 7.1 | 68 | 0 | 0 | 1 | 1 | 37 | 92% | 2 |
| Talles Magno | 7.0 | 46 | 0 | 1 | 4 | 1 | 4 | 100% | 0 |
| Agustín Ojeda | 6.8 | 90 | 0 | 0 | 0 | 2 | 31 | 69% | 3 |
| Bénie Traoré | 6.6 | 68 | 0 | 0 | 0 | 0 | 14 | 87% | 0 |
| Nico Cavallo | 6.6 | 90 | 0 | 0 | 0 | 0 | 43 | 86% | 3 |
| Jonathan Shore | 6.6 | 40 | 0 | 0 | 0 | 0 | 14 | 86% | 1 |
| Max Murray | 6.6 | 90 | 0 | 0 | 0 | 0 | 60 | 92% | 1 |
| Tayvon Gray | 6.2 | 40 | 0 | 0 | 0 | 0 | 26 | 68% | 2 |
| Mitja Ilenčič | 6.7 | 50 | 0 | 0 | 0 | 0 | 25 | 96% | 1 |
| Raul Gustavo | 6.6 | 22 | 0 | 0 | 0 | 0 | 17 | 81% | 0 |
| Keaton Parks | 6.5 | 50 | 0 | 0 | 1 | 0 | 25 | 84% | 0 |
| Kevin O'Toole | 6.3 | 22 | 0 | 0 | 0 | 0 | 11 | 73% | 0 |
| Luighi | 6.3 | 44 | 0 | 0 | 3 | 0 | 7 | 100% | 0 |
Match stats
Before the match
Prediction before kickoff
Made by the prediction model before the match; the result is above.
Form going into the match
The last five matches of each team before this one, most recent at the top.
New EnglandPrevious meetings
Coaches
Around the match
Table: Major League Soccer
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | +40 | 64 | |
| 1 | 34 | 23 | 8 | 3 | +46 | 77 | |
| 2 | 34 | 16 | 12 | 6 | +21 | 60 | |
| 2 | 34 | 16 | 10 | 8 | +11 | 58 | |
| 3 | 34 | 18 | 4 | 12 | +8 | 58 | |
| 3 | 34 | 15 | 9 | 10 | +11 | 54 | |
| 4 | 34 | 16 | 7 | 11 | +10 | 55 | |
| 4 | 34 | 14 | 10 | 10 | +6 | 52 | |
| 5 | 34 | 14 | 9 | 11 | 0 | 51 | |
| 5 | 34 | 15 | 9 | 10 | +15 | 54 | |
| 6 | 34 | 12 | 11 | 11 | +12 | 47 | |
| 6 | 34 | 14 | 8 | 12 | +14 | 50 | |
| 7 | 34 | 13 | 7 | 14 | +1 | 46 | |
| 7 | 34 | 14 | 5 | 15 | +7 | 47 | |
| 8 | 34 | 13 | 7 | 14 | -15 | 46 | |
| 8 | 34 | 12 | 10 | 12 | -2 | 46 | |
| 9 | 34 | 12 | 10 | 12 | -8 | 46 | |
| 9 | 34 | 13 | 6 | 15 | +1 | 45 | |
| 10 | 34 | 12 | 6 | 16 | -14 | 42 | |
| 10 | 34 | 11 | 11 | 12 | -2 | 44 | |
| 11 | 34 | 11 | 11 | 12 | -7 | 44 | |
| 11 | 34 | 10 | 12 | 12 | +4 | 42 | |
| 12 | 34 | 12 | 7 | 15 | -3 | 43 | |
| 12 | 34 | 9 | 12 | 13 | -15 | 39 | |
| 13 | 34 | 9 | 11 | 14 | -6 | 38 | |
| 13 | 34 | 9 | 6 | 19 | -17 | 33 | |
| 14 | 34 | 7 | 12 | 15 | -22 | 33 | |
| 14 | 34 | 8 | 10 | 16 | -23 | 34 | |
| 15 | 34 | 7 | 5 | 22 | -41 | 26 | |
| 15 | 34 | 6 | 8 | 20 | -32 | 26 |
Where New England vs New York City was shown
-
Saudi Arabia
United Arab Emirates
Qatar
Bahrain
Oman
Egypt
Jordan
Lebanon
Argentina
Armenia
Australia
Austria
Azerbaijan
Belgium
Bolivia
Botswana
Brazil
Bulgaria
Cambodia
Canada
Cape Verde
Chile
Colombia
Costa Rica
Cyprus
Czech Republic
Denmark
Ecuador
El Salvador
England
Estonia
Finland
France
Germany
Ghana
Greece
Guatemala
Honduras
Hong Kong
Hungary
India
Indonesia
Israel
Italy
Japan
Latvia
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Moldova
Netherlands
New Zealand
Nicaragua
Norway
Pakistan
Panama
Paraguay
Peru
Philippines
Poland
Portugal
Republic of Ireland
Slovakia
Slovenia
Spain
Sweden
Switzerland
Taiwan
Thailand
Trinidad and Tobago
Turkmenistan
Uganda
Ukraine
United States
Venezuela
Zimbabwe
+74 - No channel listed for that country.
Stadium: Gillette Stadium
Questions and answers
What was the New England vs New York City score?
New England 1-1 New York City, in the Major League Soccer on 23 August 2026.
Who was the best player in New England vs New York City?
Peyton Miller (New England) was the player of the match, rated 8.2 out of 10.
When was New England vs New York City played?
New England vs New York City was played on Sunday 23 August 2026, kicking off at 23:30 Mecca time.
Where was New England vs New York City played?
At Gillette Stadium in Foxborough, which holds 66,829 people.