Viking 3-3 FC Bayern München: result, goals, lineups and stats (13 October)
- Gianni Stensness 2'
- Peter Christiansen 38'
- Herman Haugen 90'
- Harry Kane 54' (pen)
- Harry Kane 60'
- Luis Díaz 71'
- Michael Olise 73'
How it went
Viking 3 - 3 FC Bayern München in round 2 of the Champions League, played on Tuesday 13 October 2026 at Viking Stadion, Stavanger. For Viking, Gianni Stensness (2'), Peter Christiansen (38') and Herman Haugen (90') scored. For FC Bayern München, Harry Kane (54' pen, 60') and Luis Díaz (71') scored. It was 2 - 0 at half-time. Harry Kane scored twice. Michael Olise of FC Bayern München was sent off in the 73rd minute. FC Bayern München had 65% of the ball and 8 shots on target, against 5 for Viking. Harry Kane of FC Bayern München was the best player on the pitch, rated 8.6.
The match
Lineups: Viking vs FC Bayern München
Ratings are out of 10 and are worked out from what each player did in the match.
Viking 4-3-3
FC Bayern München 4-2-3-1Substitutes used
Viking- 27Jesper Dalandon at 59′6.3
- 2Herman Haugenon at 72′7.5
- 3Viljar Vevatneon at 85′6.6
- 26Simen Kvia-Egeskogon at 85′6.6
- 29Tobias Moion at 85′6.6
FC Bayern München- 2Dayot Upamecanoon at 46′6.2
- 19Alphonso Davieson at 46′6.6
- 34Ismael Saibarion at 46′6.3
- 44Josip Stanisicon at 76′6.4
- 21Hiroki Itoon at 83′6.4
Best players: Viking vs FC Bayern München
- 19 Harry Kane Player of the match FC Bayern München, Goals 2, Shots on target 4, Key passes 4 8.6
- 210 Zlatko Tripic Viking, Assists 2, Dribbles 2, Key passes 3 8.1
- 36 Joshua Kimmich FC Bayern München, Assists 1, Tackles 1, Key passes 3 7.8
- 420 Peter Christiansen Viking, Goals 1, Tackles 3, Dribbles 1, Shots on target 2 7.5
- 52 Herman Haugen Viking, Goals 1, Shots on target 1 7.5
Every player’s numbers
Viking| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Zlatko Tripic | 8.1 | 90 | 0 | 2 | 0 | 3 | 31 | 82% | 0 |
| Peter Christiansen | 7.5 | 90 | 1 | 0 | 2 | 0 | 16 | 80% | 3 |
| Gianni Stensness | 7.4 | 90 | 1 | 0 | 1 | 0 | 40 | 81% | 2 |
| Henrik Falchener | 7.1 | 90 | 0 | 0 | 0 | 0 | 27 | 100% | 1 |
| Kristoffer Askildsen | 7.1 | 90 | 0 | 0 | 2 | 0 | 25 | 59% | 5 |
| Erik Botheim | 7.0 | 85 | 0 | 1 | 1 | 1 | 17 | 76% | 0 |
| Kristoffer Haugen | 6.7 | 59 | 0 | 0 | 0 | 1 | 13 | 62% | 5 |
| Arild Østbø | 6.7 | 90 | 0 | 0 | 0 | 0 | 34 | 36% | 0 |
| Joe Bell | 6.6 | 85 | 0 | 0 | 0 | 0 | 18 | 72% | 2 |
| Henrik Heggheim | 6.5 | 85 | 0 | 0 | 1 | 0 | 12 | 58% | 1 |
| Henrik Bjørdal | 6.0 | 72 | 0 | 0 | 0 | 0 | 16 | 81% | 2 |
| Herman Haugen | 7.5 | 18 | 1 | 0 | 1 | 0 | 7 | 100% | 0 |
| Viljar Vevatne | 6.6 | 5 | 0 | 0 | 0 | 0 | 0 | 100% | 1 |
| Tobias Moi | 6.6 | 5 | 0 | 0 | 0 | 0 | 4 | 100% | 1 |
| Simen Kvia-Egeskog | 6.6 | 5 | 0 | 0 | 0 | 1 | 6 | 100% | 0 |
| Jesper Daland | 6.3 | 31 | 0 | 0 | 0 | 0 | 18 | 100% | 3 |
FC Bayern München| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Harry Kane | 8.6 | 90 | 2 | 0 | 5 | 4 | 20 | 83% | 0 |
| Joshua Kimmich | 7.8 | 90 | 0 | 1 | 1 | 3 | 92 | 94% | 1 |
| Luis Díaz | 7.4 | 76 | 1 | 0 | 3 | 0 | 31 | 74% | 0 |
| Konrad Laimer | 7.2 | 90 | 0 | 1 | 2 | 3 | 64 | 90% | 1 |
| Tom Bischof | 7.1 | 90 | 0 | 0 | 4 | 1 | 70 | 89% | 2 |
| Michael Olise | 6.7 | 73 | 0 | 0 | 3 | 4 | 55 | 93% | 0 |
| Lennart Karl | 6.3 | 46 | 0 | 0 | 2 | 0 | 18 | 89% | 0 |
| Jonathan Tah | 6.3 | 46 | 0 | 0 | 1 | 0 | 37 | 95% | 0 |
| Min-jae Kim | 6.2 | 90 | 0 | 0 | 0 | 0 | 64 | 90% | 2 |
| Jonas Urbig | 6.2 | 90 | 0 | 0 | 0 | 0 | 33 | 76% | 0 |
| Nathaniel Brown | 6.1 | 46 | 0 | 0 | 0 | 1 | 21 | 95% | 0 |
| Alphonso Davies | 6.6 | 44 | 0 | 0 | 0 | 0 | 12 | 82% | 0 |
| Josip Stanisic | 6.4 | 14 | 0 | 0 | 0 | 0 | 6 | 50% | 1 |
| Hiroki Ito | 6.4 | 7 | 0 | 0 | 1 | 1 | 7 | 100% | 0 |
| Ismael Saibari | 6.3 | 37 | 0 | 0 | 2 | 0 | 6 | 100% | 1 |
| Dayot Upamecano | 6.2 | 44 | 0 | 0 | 1 | 0 | 30 | 92% | 1 |
Match stats
Before the match
Prediction before kickoff
Made by the prediction model before the match; the result is above.
Form going into the match
The last five matches of each team before this one, most recent at the top.
VikingCoaches
Around the match
Table: Champions League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +15 | 12 | |
| 2 | 4 | 4 | 0 | 0 | +6 | 12 | |
| 3 | 4 | 3 | 1 | 0 | +5 | 10 | |
| 4 | 4 | 3 | 0 | 1 | +13 | 9 | |
| 5 | 4 | 3 | 0 | 1 | +8 | 9 | |
| 6 | 4 | 3 | 0 | 1 | +6 | 9 | |
| 7 | 4 | 3 | 0 | 1 | +5 | 9 | |
| 8 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 9 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 10 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 11 | 4 | 3 | 0 | 1 | +2 | 9 | |
| 12 | 4 | 3 | 0 | 1 | +2 | 9 | |
| 13 | 4 | 2 | 2 | 0 | +7 | 8 | |
| 14 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 15 | 4 | 2 | 0 | 2 | +2 | 6 | |
| 16 | 4 | 2 | 0 | 2 | +1 | 6 | |
| 17 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 18 | 4 | 2 | 0 | 2 | -1 | 6 | |
| 19 | 4 | 1 | 2 | 1 | -5 | 5 | |
| 20 | 4 | 1 | 1 | 2 | +2 | 4 | |
| 21 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 22 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 23 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 24 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 25 | 4 | 1 | 1 | 2 | -5 | 4 | |
| 26 | 4 | 1 | 0 | 3 | -1 | 3 | |
| 27 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 28 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 29 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 30 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 31 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 32 | 4 | 1 | 0 | 3 | -7 | 3 | |
| 33 | 4 | 1 | 0 | 3 | -12 | 3 | |
| 34 | 4 | 0 | 1 | 3 | -4 | 1 | |
| 35 | 4 | 0 | 1 | 3 | -6 | 1 | |
| 36 | 4 | 0 | 0 | 4 | -16 | 0 |
Where Viking vs FC Bayern München was shown
- No channel listed for that country.
Stadium: Viking Stadion
Questions and answers
What was the Viking vs FC Bayern München score?
Viking 3-3 FC Bayern München, in the Champions League on 13 October 2026.
Who was the best player in Viking vs FC Bayern München?
Harry Kane (FC Bayern München) was the player of the match, rated 8.6 out of 10.
When was Viking vs FC Bayern München played?
Viking vs FC Bayern München was played on Tuesday 13 October 2026, kicking off at 22:00 Mecca time.
Where was Viking vs FC Bayern München played?
At Viking Stadion in Stavanger, which holds 15,900 people.