Estudiantes 2-1 Platense: result, goals, lineups and stats (12 September)
- Adolfo Gaich 19'
- Guido Carrillo 90+1'
- Guido Mainero 24'
How it went
Estudiantes 2 - 1 Platense in round 9 of the Liga Profesional de Fútbol, played on Saturday 12 September 2026 at Estadio Norberto Tito Tomaghello, Florencio Varela. For Estudiantes, Adolfo Gaich (19') and Guido Carrillo (90+1') scored. For Platense, Guido Mainero (24') scored. It was 1 - 1 at half-time. Guido Carrillo scored the winner in the 90th+1 minute. Estudiantes had 57% of the ball and 10 shots on target, against 2 for Platense. Juan Pablo Cozzani of Platense was the best player on the pitch, rated 8.0.
The match
Lineups: Estudiantes vs Platense
Ratings are out of 10 and are worked out from what each player did in the match.
Estudiantes 4-2-3-1
Platense 4-2-3-1Substitutes used
Estudiantes- 14Leandro González Pírezon at 46′6.6
- 17Joaquín Tobio Burgoson at 59′6.9
- 32Joaquín Correaon at 59′6.9
- 9Guido Carrilloon at 80′7.1
- 22Alexis Castroon at 80′6.5
Platense- 4Agustín Lagoson at 67′6.1
- 33Juan Carlos Gautoon at 75′6.6
- 79Bruno Sepúlvedaon at 76′6.3
- 11Nicolás Lópezon at 83′6.3
- 38Celías Ingenthronon at 83′6.3
Best players: Estudiantes vs Platense
- 130 Juan Pablo Cozzani Player of the match Platense, Saves 8 8.0
- 24 Santiago Núñez Estudiantes, Tackles 2, Shots on target 1, Key passes 2 7.8
- 318 Edwuin Cetré Estudiantes, Assists 1, Tackles 3, Dribbles 1, Key passes 2 7.7
- 48 Gabriel Neves Estudiantes, Tackles 3, Dribbles 3, Shots on target 1 7.5
- 57 José Sosa Estudiantes, Tackles 1, Key passes 3 7.2
Every player’s numbers
Estudiantes| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Santiago Núñez | 7.8 | 90 | 0 | 0 | 2 | 2 | 54 | 91% | 2 |
| Edwuin Cetré | 7.7 | 80 | 0 | 1 | 2 | 2 | 17 | 76% | 3 |
| Gabriel Neves | 7.5 | 90 | 0 | 0 | 2 | 0 | 63 | 75% | 3 |
| José Sosa | 7.2 | 59 | 0 | 0 | 0 | 3 | 29 | 93% | 1 |
| Adolfo Gaich | 7.2 | 90 | 1 | 0 | 2 | 3 | 26 | 59% | 1 |
| Gastón Benedetti | 7.2 | 90 | 0 | 0 | 1 | 1 | 32 | 75% | 8 |
| Eric Meza | 6.9 | 90 | 0 | 0 | 2 | 0 | 29 | 71% | 3 |
| Jalil Elías | 6.9 | 80 | 0 | 0 | 1 | 0 | 52 | 73% | 1 |
| Fabricio Pérez | 6.6 | 59 | 0 | 0 | 1 | 0 | 11 | 73% | 1 |
| Valente Pierani | 6.5 | 46 | 0 | 0 | 0 | 0 | 26 | 88% | 0 |
| Fabricio Iacovich | 6.5 | 90 | 0 | 0 | 0 | 0 | 28 | 86% | 0 |
| Guido Carrillo | 7.1 | 10 | 1 | 0 | 1 | 0 | 3 | 67% | 0 |
| Joaquín Tobio Burgos | 6.9 | 31 | 0 | 0 | 2 | 1 | 14 | 64% | 0 |
| Joaquín Correa | 6.9 | 31 | 0 | 0 | 0 | 0 | 15 | 67% | 1 |
| Leandro González Pírez | 6.6 | 44 | 0 | 0 | 0 | 0 | 18 | 83% | 0 |
| Alexis Castro | 6.5 | 10 | 0 | 0 | 0 | 0 | 6 | 83% | 0 |
Platense| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Juan Pablo Cozzani | 8.0 | 90 | 0 | 0 | 0 | 0 | 28 | 50% | 0 |
| Guido Mainero | 7.2 | 90 | 1 | 0 | 3 | 1 | 24 | 63% | 0 |
| Gastón Togni | 7.2 | 76 | 0 | 0 | 0 | 3 | 22 | 64% | 1 |
| Maximiliano Amarfil | 7.1 | 90 | 0 | 1 | 2 | 1 | 44 | 82% | 4 |
| Tomás Silva | 6.8 | 83 | 0 | 0 | 0 | 1 | 26 | 69% | 1 |
| Victor Cuesta | 6.7 | 90 | 0 | 0 | 0 | 1 | 33 | 79% | 0 |
| Mateo Mendía | 6.5 | 90 | 0 | 0 | 1 | 1 | 35 | 74% | 1 |
| Gonzalo Lencina | 6.4 | 76 | 0 | 0 | 3 | 0 | 13 | 54% | 1 |
| Franco Zapiola | 6.3 | 83 | 0 | 0 | 1 | 2 | 23 | 61% | 1 |
| Iván Gómez | 6.3 | 90 | 0 | 0 | 1 | 0 | 24 | 75% | 2 |
| Juan Ignacio Saborido | 5.8 | 67 | 0 | 0 | 0 | 0 | 17 | 35% | 0 |
| Juan Carlos Gauto | 6.6 | 14 | 0 | 0 | 1 | 0 | 6 | 50% | 0 |
| Celías Ingenthron | 6.3 | 7 | 0 | 0 | 0 | 1 | 2 | 50% | 0 |
| Bruno Sepúlveda | 6.3 | 14 | 0 | 0 | 0 | 0 | 3 | 67% | 0 |
| Nicolás López | 6.3 | 7 | 0 | 0 | 0 | 0 | 3 | 33% | 0 |
| Agustín Lagos | 6.1 | 23 | 0 | 0 | 0 | 0 | 8 | 88% | 1 |
Match stats
Before the match
Prediction before kickoff
Made by the prediction model before the match; the result is above.
Form going into the match
The last five matches of each team before this one, most recent at the top.
EstudiantesCoaches
Around the match
Table: Liga Profesional de Fútbol
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 16 | 9 | 6 | 1 | +10 | 33 | |
| 3 | 16 | 8 | 5 | 3 | +4 | 29 | |
| 3 | 16 | 7 | 7 | 2 | +8 | 28 | |
| 4 | 16 | 8 | 4 | 4 | +4 | 28 | |
| 4 | 16 | 8 | 2 | 6 | +7 | 26 | |
| 6 | 16 | 8 | 2 | 6 | 0 | 26 | |
| 6 | 16 | 6 | 5 | 5 | +2 | 23 | |
| 6 | 16 | 6 | 6 | 4 | +3 | 24 | |
| 7 | 16 | 6 | 5 | 5 | -3 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -1 | 23 | |
| 8 | 16 | 6 | 4 | 6 | -2 | 22 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 9 | 16 | 5 | 6 | 5 | 0 | 21 | |
| 10 | 16 | 4 | 7 | 5 | -3 | 19 | |
| 10 | 16 | 5 | 4 | 7 | 0 | 19 | |
| 11 | 16 | 5 | 4 | 7 | -8 | 19 | |
| 11 | 16 | 6 | 1 | 9 | -7 | 19 | |
| 11 | 16 | 5 | 4 | 7 | -7 | 19 | |
| 12 | 16 | 4 | 4 | 8 | -1 | 16 | |
| 12 | 16 | 3 | 7 | 6 | -5 | 16 | |
| 12 | 16 | 5 | 3 | 8 | -2 | 18 | |
| 13 | 16 | 3 | 4 | 9 | -6 | 13 | |
| 13 | 16 | 4 | 3 | 9 | -8 | 15 | |
| 13 | 16 | 3 | 5 | 8 | -5 | 14 | |
| 14 | 16 | 3 | 6 | 7 | -12 | 15 | |
| 14 | 16 | 3 | 2 | 11 | -10 | 11 | |
| 15 | 16 | 1 | 8 | 7 | -7 | 11 | |
| 15 | 16 | 2 | 5 | 9 | -14 | 11 | |
| 15 | 16 | 2 | 3 | 11 | -13 | 9 |
Where Estudiantes vs Platense was shown
- No channel listed for that country.
Stadium: Estadio Norberto Tito Tomaghello
Questions and answers
What was the Estudiantes vs Platense score?
Estudiantes 2-1 Platense, in the Liga Profesional de Fútbol on 12 September 2026.
Who was the best player in Estudiantes vs Platense?
Juan Pablo Cozzani (Platense) was the player of the match, rated 8.0 out of 10.
When was Estudiantes vs Platense played?
Estudiantes vs Platense was played on Saturday 12 September 2026, kicking off at 20:45 Mecca time.
Where was Estudiantes vs Platense played?
At Estadio Norberto Tito Tomaghello in Florencio Varela, which holds 12,000 people.