Seattle Sounders 2-1 Sporting KC: result, goals, lineups and stats (2 October)
- Sebastian Gomez 51'
- Cristian Roldán 90'
- André Luiz 44'
How it went
Seattle Sounders 2 - 1 Sporting KC in the Regular Season of the Major League Soccer, played on Friday 2 October 2026 at Lumen Field, Seattle. For Seattle Sounders, Sebastian Gomez (51') and Cristian Roldán (90') scored. For Sporting KC, André Luiz (44') scored. It was 0 - 1 at half-time. Seattle Sounders came from behind to win. Cristian Roldán scored the winner in the 90th minute. Seattle Sounders had 59% of the ball and 7 shots on target, against 11 for Sporting KC. André Luiz of Sporting KC was the best player on the pitch, rated 8.6.
- 68,740 seats at Seattle Stadium.
The match
Lineups: Seattle Sounders vs Sporting KC
Ratings are out of 10 and are worked out from what each player did in the match.
Seattle Sounders 4-2-3-1
Sporting KC 4-4-2Substitutes used
Seattle Sounders- 90Sebastian Gomezon at 46′
- 8Caden Clarkon at 63′
- 85Kalani Kossa-Rienzion at 63′
- 81Mark Bronnikon at 89′
- 28Yeimar Gómez Andradeon at 90′
Sporting KC- 22Zorhan Bassongon at 76′
- 29Seymour Reidon at 76′
- 93Shapi Suleymanovon at 76′
- 16Jacob Bartletton at 79′
Best players: Seattle Sounders vs Sporting KC
- 111 André Luiz Player of the match Sporting KC, Goals 1, Dribbles 5, Shots on target 2, Key passes 3 8.6
- 226 Andrew Thomas Seattle Sounders, Saves 9, Tackles 1 8.4
- 313 Jordan Morris Seattle Sounders, Assists 2, Shots on target 2, Key passes 4 8.3
- 47 Cristian Roldán Seattle Sounders, Goals 1, Tackles 1, Shots on target 1, Key passes 2 7.7
- 511 Albert Rusnák Seattle Sounders, Tackles 1, Shots on target 1, Key passes 6 7.6
Every player’s numbers
Seattle Sounders| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Thomas | 8.4 | 90 | 0 | 0 | 0 | 0 | 41 | 85% | 1 |
| Jordan Morris | 8.3 | 90 | 0 | 2 | 3 | 4 | 21 | 86% | 0 |
| Cristian Roldán | 7.7 | 90 | 1 | 0 | 2 | 2 | 61 | 85% | 1 |
| Albert Rusnák | 7.6 | 90 | 0 | 0 | 3 | 6 | 40 | 95% | 1 |
| Peter Kingston | 7.3 | 89 | 0 | 0 | 3 | 2 | 36 | 89% | 0 |
| Jackson Ragen | 7.2 | 90 | 0 | 0 | 0 | 0 | 99 | 94% | 1 |
| Nouhou | 6.7 | 90 | 0 | 0 | 0 | 0 | 40 | 80% | 1 |
| Stuart Hawkins | 6.6 | 63 | 0 | 0 | 0 | 0 | 62 | 94% | 0 |
| Álex Roldán | 6.5 | 90 | 0 | 0 | 1 | 0 | 81 | 91% | 2 |
| Paul Arriola | 6.5 | 63 | 0 | 0 | 4 | 1 | 22 | 64% | 1 |
| Danny Musovski | 6.4 | 46 | 0 | 0 | 1 | 0 | 5 | 100% | 0 |
Sporting KC| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| André Luiz | 8.6 | 76 | 1 | 0 | 5 | 3 | 21 | 86% | 0 |
| Stephen Afrifa | 7.3 | 76 | 0 | 1 | 4 | 2 | 18 | 78% | 0 |
| Kwaku Agyabeng | 7.3 | 90 | 0 | 0 | 0 | 2 | 41 | 98% | 1 |
| Jansen Miller | 7.2 | 90 | 0 | 0 | 1 | 0 | 41 | 80% | 5 |
| Calvin Harris | 7.0 | 76 | 0 | 0 | 4 | 1 | 19 | 89% | 0 |
| Taylor Calheira | 7.0 | 90 | 0 | 0 | 4 | 3 | 19 | 100% | 1 |
| Lasse Berg Johnsen | 6.9 | 79 | 0 | 0 | 0 | 1 | 41 | 90% | 0 |
| Stefan Cleveland | 6.8 | 90 | 0 | 0 | 0 | 0 | 27 | 67% | 0 |
| Wyatt Meyer | 6.8 | 90 | 0 | 0 | 1 | 0 | 46 | 87% | 0 |
| Justin Reynolds | 6.8 | 90 | 0 | 0 | 1 | 2 | 33 | 88% | 1 |
| Emir Karic | 6.7 | 90 | 0 | 0 | 1 | 2 | 50 | 84% | 1 |
Match stats
Before the match
Prediction before kickoff
Made by the prediction model before the match; the result is above.
Form going into the match
The last five matches of each team before this one, most recent at the top.
Seattle SoundersCoaches
Around the match
Table: Major League Soccer
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | +40 | 64 | |
| 1 | 34 | 23 | 8 | 3 | +46 | 77 | |
| 2 | 34 | 16 | 12 | 6 | +21 | 60 | |
| 2 | 34 | 16 | 10 | 8 | +11 | 58 | |
| 3 | 34 | 18 | 4 | 12 | +8 | 58 | |
| 3 | 34 | 15 | 9 | 10 | +11 | 54 | |
| 4 | 34 | 16 | 7 | 11 | +10 | 55 | |
| 4 | 34 | 14 | 10 | 10 | +6 | 52 | |
| 5 | 34 | 14 | 9 | 11 | 0 | 51 | |
| 5 | 34 | 15 | 9 | 10 | +15 | 54 | |
| 6 | 34 | 12 | 11 | 11 | +12 | 47 | |
| 6 | 34 | 14 | 8 | 12 | +14 | 50 | |
| 7 | 34 | 13 | 7 | 14 | +1 | 46 | |
| 7 | 34 | 14 | 5 | 15 | +7 | 47 | |
| 8 | 34 | 13 | 7 | 14 | -15 | 46 | |
| 8 | 34 | 12 | 10 | 12 | -2 | 46 | |
| 9 | 34 | 12 | 10 | 12 | -8 | 46 | |
| 9 | 34 | 13 | 6 | 15 | +1 | 45 | |
| 10 | 34 | 12 | 6 | 16 | -14 | 42 | |
| 10 | 34 | 11 | 11 | 12 | -2 | 44 | |
| 11 | 34 | 11 | 11 | 12 | -7 | 44 | |
| 11 | 34 | 10 | 12 | 12 | +4 | 42 | |
| 12 | 34 | 12 | 7 | 15 | -3 | 43 | |
| 12 | 34 | 9 | 12 | 13 | -15 | 39 | |
| 13 | 34 | 9 | 11 | 14 | -6 | 38 | |
| 13 | 34 | 9 | 6 | 19 | -17 | 33 | |
| 14 | 34 | 7 | 12 | 15 | -22 | 33 | |
| 14 | 34 | 8 | 10 | 16 | -23 | 34 | |
| 15 | 34 | 7 | 5 | 22 | -41 | 26 | |
| 15 | 34 | 6 | 8 | 20 | -32 | 26 |
Where Seattle Sounders vs Sporting KC was shown
Broadcasters have not been announced yet. Check back closer to kickoff.
Stadium: Lumen Field
Questions and answers
What was the Seattle Sounders vs Sporting KC score?
Seattle Sounders 2-1 Sporting KC, in the Major League Soccer on 2 October 2026.
Who was the best player in Seattle Sounders vs Sporting KC?
André Luiz (Sporting KC) was the player of the match, rated 8.6 out of 10.
When was Seattle Sounders vs Sporting KC played?
Seattle Sounders vs Sporting KC was played on Friday 2 October 2026, kicking off at 04:30 Mecca time.
Where was Seattle Sounders vs Sporting KC played?
At Lumen Field in Seattle, which holds 68,740 people.