Portland Timbers 3-1 Houston Dynamo: goals and highlights, lineups and stats (2 November)
- David Da Costa 25'
- Kristoffer Velde 65'
- Vincent Janssen 78'
- Agustín Bouzat 71'
Highlights: Portland Timbers v Houston Dynamo
Official video from Major League Soccer on YouTube.
How it went
Portland Timbers 3 - 1 Houston Dynamo in the Regular Season of the Major League Soccer, played on Monday 2 November 2026 at Providence Park, Portland. For Portland Timbers, David Da Costa (25'), Kristoffer Velde (65') and Vincent Janssen (78') scored. For Houston Dynamo, Agustín Bouzat (71') scored. It was 1 - 0 at half-time. Houston Dynamo had 55% of the ball and 1 shots on target, against 6 for Portland Timbers. Vincent Janssen of Portland Timbers was the best player on the pitch, rated 8.7.
The match
Lineups: Portland Timbers vs Houston Dynamo
Ratings are out of 10 and are worked out from what each player did in the match.
Portland Timbers 4-1-4-1
Houston Dynamo 4-2-3-1Substitutes used
Portland Timbers- 17Cole Bassetton at 62′6.7
- 22Omir Fernandezon at 82′6.5
- 28Alexander Aravenaon at 82′6.7
- 21Diego Charáon at 90′6.4
- 80Joao Ortizon at 90′6.6
Houston Dynamo- 14Duane Holmeson at 36′6.5
- 22Matthew Aranaon at 66′6.3
- 23Duncan McGuireon at 66′6.8
- 36Felipe Andradeon at 66′6.6
- 17Nick Markanichon at 83′6.5
Best players: Portland Timbers vs Houston Dynamo
- 114 Vincent Janssen Player of the match Portland Timbers, Goals 1, Assists 2, Shots on target 1, Key passes 2 8.7
- 210 David Da Costa Portland Timbers, Goals 1, Assists 1, Tackles 1, Dribbles 1, Shots on target 2, Key passes 3 8.2
- 399 Kristoffer Velde Portland Timbers, Goals 1, Dribbles 4, Shots on target 1, Key passes 3 7.8
- 42 Joel Waterman Portland Timbers, Tackles 1, Key passes 1 7.3
- 530 Agustín Bouzat Houston Dynamo, Goals 1, Tackles 2, Shots on target 1, Key passes 2 7.2
Every player’s numbers
Portland Timbers| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Vincent Janssen | 8.7 | 82 | 1 | 2 | 3 | 2 | 15 | 93% | 0 |
| David Da Costa | 8.2 | 89 | 1 | 1 | 2 | 3 | 24 | 83% | 1 |
| Kristoffer Velde | 7.8 | 90 | 1 | 0 | 2 | 3 | 27 | 72% | 0 |
| Joel Waterman | 7.3 | 90 | 0 | 0 | 0 | 1 | 80 | 97% | 1 |
| Ariel Lassiter | 7.2 | 82 | 0 | 0 | 1 | 1 | 26 | 77% | 1 |
| Ian Smith | 7.0 | 90 | 0 | 0 | 3 | 0 | 40 | 77% | 5 |
| Eric Iziota | 6.9 | 62 | 0 | 0 | 1 | 0 | 21 | 86% | 1 |
| Finn Surman | 6.8 | 90 | 0 | 0 | 1 | 0 | 66 | 97% | 1 |
| Ronald Hernández | 6.7 | 90 | 0 | 0 | 0 | 0 | 43 | 83% | 1 |
| José Luis Caicedo Barrera | 6.3 | 89 | 0 | 0 | 0 | 0 | 49 | 90% | 2 |
| James Pantemis | 6.2 | 90 | 0 | 0 | 0 | 0 | 30 | 70% | 0 |
| Alexander Aravena | 6.7 | 8 | 0 | 0 | 1 | 1 | 1 | 100% | 1 |
| Cole Bassett | 6.7 | 28 | 0 | 0 | 0 | 2 | 11 | 100% | 1 |
| Joao Ortiz | 6.6 | 9 | 0 | 0 | 1 | 0 | 3 | 33% | 0 |
| Omir Fernandez | 6.5 | 8 | 0 | 0 | 1 | 0 | 2 | 100% | 0 |
| Diego Chará | 6.4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Dynamo| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Agustín Bouzat | 7.2 | 90 | 1 | 0 | 1 | 2 | 46 | 85% | 2 |
| Lawrence Ennali | 6.7 | 90 | 0 | 0 | 2 | 0 | 51 | 81% | 2 |
| Lyle Foster | 6.6 | 66 | 0 | 0 | 1 | 1 | 15 | 100% | 0 |
| Artur | 6.5 | 66 | 0 | 0 | 0 | 0 | 65 | 94% | 1 |
| Jonathan Bond | 6.5 | 90 | 0 | 0 | 0 | 0 | 33 | 72% | 0 |
| Lucas Halter | 6.5 | 90 | 0 | 0 | 1 | 1 | 85 | 92% | 0 |
| Mateusz Bogusz | 6.4 | 90 | 0 | 0 | 1 | 1 | 41 | 90% | 2 |
| Agustin Resch | 6.4 | 90 | 0 | 0 | 0 | 0 | 70 | 92% | 0 |
| Diadié Samassékou | 6.4 | 90 | 0 | 0 | 0 | 0 | 37 | 91% | 2 |
| Franco Negri | 6.3 | 36 | 0 | 0 | 0 | 0 | 13 | 85% | 1 |
| Ibrahim Aliyu | 6.2 | 66 | 0 | 0 | 1 | 0 | 22 | 68% | 1 |
| Duncan McGuire | 6.8 | 24 | 0 | 1 | 0 | 1 | 8 | 100% | 0 |
| Felipe Andrade | 6.6 | 24 | 0 | 0 | 0 | 0 | 12 | 89% | 1 |
| Duane Holmes | 6.5 | 47 | 0 | 0 | 0 | 1 | 16 | 94% | 3 |
| Nick Markanich | 6.5 | 16 | 0 | 0 | 0 | 0 | 5 | 100% | 0 |
| Matthew Arana | 6.3 | 24 | 0 | 0 | 0 | 0 | 15 | 88% | 1 |
Match stats
Before the match
Prediction before kickoff
Made by the prediction model before the match; the result is above.
Form going into the match
The last five matches of each team before this one, most recent at the top.
Portland TimbersCoaches
Around the match
Table: Major League Soccer
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | +40 | 64 | |
| 1 | 34 | 23 | 8 | 3 | +46 | 77 | |
| 2 | 34 | 16 | 12 | 6 | +21 | 60 | |
| 2 | 34 | 16 | 10 | 8 | +11 | 58 | |
| 3 | 34 | 18 | 4 | 12 | +8 | 58 | |
| 3 | 34 | 15 | 9 | 10 | +11 | 54 | |
| 4 | 34 | 16 | 7 | 11 | +10 | 55 | |
| 4 | 34 | 14 | 10 | 10 | +6 | 52 | |
| 5 | 34 | 14 | 9 | 11 | 0 | 51 | |
| 5 | 34 | 15 | 9 | 10 | +15 | 54 | |
| 6 | 34 | 12 | 11 | 11 | +12 | 47 | |
| 6 | 34 | 14 | 8 | 12 | +14 | 50 | |
| 7 | 34 | 13 | 7 | 14 | +1 | 46 | |
| 7 | 34 | 14 | 5 | 15 | +7 | 47 | |
| 8 | 34 | 13 | 7 | 14 | -15 | 46 | |
| 8 | 34 | 12 | 10 | 12 | -2 | 46 | |
| 9 | 34 | 12 | 10 | 12 | -8 | 46 | |
| 9 | 34 | 13 | 6 | 15 | +1 | 45 | |
| 10 | 34 | 12 | 6 | 16 | -14 | 42 | |
| 10 | 34 | 11 | 11 | 12 | -2 | 44 | |
| 11 | 34 | 11 | 11 | 12 | -7 | 44 | |
| 11 | 34 | 10 | 12 | 12 | +4 | 42 | |
| 12 | 34 | 12 | 7 | 15 | -3 | 43 | |
| 12 | 34 | 9 | 12 | 13 | -15 | 39 | |
| 13 | 34 | 9 | 11 | 14 | -6 | 38 | |
| 13 | 34 | 9 | 6 | 19 | -17 | 33 | |
| 14 | 34 | 7 | 12 | 15 | -22 | 33 | |
| 14 | 34 | 8 | 10 | 16 | -23 | 34 | |
| 15 | 34 | 7 | 5 | 22 | -41 | 26 | |
| 15 | 34 | 6 | 8 | 20 | -32 | 26 |
Where Portland Timbers vs Houston Dynamo was shown
-
Argentina
Australia
Austria
Azerbaijan
Belgium
Bolivia
Brazil
Bulgaria
Chile
Colombia
Costa Rica
Cyprus
Czech Republic
Denmark
Ecuador
El Salvador
England
Estonia
Finland
France
Germany
Ghana
Greece
Guatemala
Honduras
Hong Kong
Hungary
India
Indonesia
Israel
Italy
Japan
Latvia
Lithuania
Malaysia
Malta
Mexico
Netherlands
New Zealand
Nicaragua
Norway
Pakistan
Panama
Paraguay
Peru
Philippines
Poland
Portugal
Republic of Ireland
Slovakia
Slovenia
South Korea
Spain
Sweden
Switzerland
Thailand
Ukraine
Venezuela
+54 - No channel listed for that country.
Stadium: Providence Park
Questions and answers
What was the Portland Timbers vs Houston Dynamo score?
Portland Timbers 3-1 Houston Dynamo, in the Major League Soccer on 2 November 2026.
Who was the best player in Portland Timbers vs Houston Dynamo?
Vincent Janssen (Portland Timbers) was the player of the match, rated 8.7 out of 10.
When was Portland Timbers vs Houston Dynamo played?
Portland Timbers vs Houston Dynamo was played on Monday 2 November 2026, kicking off at 05:45 Mecca time.
Where was Portland Timbers vs Houston Dynamo played?
At Providence Park in Portland, which holds 25,218 people.