Philadelphia Union 4-1 Toronto: goals and highlights, lineups and stats (8 November)
- Cavan Sullivan 28'
- Quinn Sullivan 41' (pen)
- Cavan Sullivan 58'
- Bruno Damiani 73' (pen)
- Josh Sargent 45+7'
Highlights: Philadelphia Union v Toronto
Official video from Major League Soccer on YouTube.
How it went
Philadelphia Union 4 - 1 Toronto in the Regular Season of the Major League Soccer, played on Sunday 8 November 2026 at Subaru Park, Chester. For Philadelphia Union, Cavan Sullivan (28', 58'), Quinn Sullivan (41' pen) and Bruno Damiani (73' pen) scored. For Toronto, Josh Sargent (45+7') scored. It was 2 - 1 at half-time. Cavan Sullivan scored twice. Toronto had 57% of the ball and 2 shots on target, against 9 for Philadelphia Union. Cavan Sullivan of Philadelphia Union was the best player on the pitch, rated 9.1.
The match
Lineups: Philadelphia Union vs Toronto
Ratings are out of 10 and are worked out from what each player did in the match.
Philadelphia Union 4-4-2
Toronto 4-2-3-1Substitutes used
Philadelphia Union- 76Andrew Rickon at 46′6.7
- 16Ben Benderon at 77′6.3
- 23Ezekiel Alladohon at 82′6.5
- 11Alejandro Bedoyaon at 90′
- 51Malik Jakupovićon at 90′
Toronto- 20Dániel Sallóion at 61′6.4
- 3Matheus Pereiraon at 62′5.7
- 7Theo Corbeanuon at 62′6.7
- 6Niklas Dorschon at 74′6.5
- 17Emilio Aristizábalon at 78′6.4
- 11Derrick Etienne Jr.on at 90′
Best players: Philadelphia Union vs Toronto
- 16 Cavan Sullivan Player of the match Philadelphia Union, Goals 2, Tackles 2, Dribbles 1, Shots on target 3 9.1
- 233 Quinn Sullivan Philadelphia Union, Goals 1, Assists 1, Tackles 1, Shots on target 2, Key passes 4 9.1
- 39 Bruno Damiani Philadelphia Union, Goals 1, Tackles 1, Shots on target 2, Key passes 3 7.5
- 419 Indiana Vassilev Philadelphia Union, Assists 1, Shots on target 1, Key passes 3 7.4
- 527 Kai Wagner Philadelphia Union, Tackles 2, Key passes 4 7.2
Every player’s numbers
Philadelphia Union| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Cavan Sullivan | 9.1 | 90 | 2 | 0 | 5 | 0 | 21 | 62% | 2 |
| Quinn Sullivan | 9.1 | 90 | 1 | 1 | 5 | 4 | 21 | 67% | 1 |
| Bruno Damiani | 7.5 | 82 | 1 | 0 | 4 | 3 | 16 | 81% | 1 |
| Indiana Vassilev | 7.4 | 90 | 0 | 1 | 1 | 3 | 25 | 72% | 0 |
| Kai Wagner | 7.2 | 90 | 0 | 0 | 0 | 4 | 40 | 68% | 2 |
| Frankie Westfield | 7.0 | 90 | 0 | 0 | 0 | 2 | 18 | 67% | 4 |
| Nathan Harriel | 6.8 | 90 | 0 | 0 | 0 | 0 | 39 | 85% | 2 |
| Neil Pierre | 6.8 | 90 | 0 | 0 | 1 | 0 | 28 | 75% | 2 |
| Danley Jean Jacques | 6.6 | 90 | 0 | 0 | 1 | 0 | 20 | 85% | 3 |
| Jovan Lukić | 6.4 | 77 | 0 | 0 | 1 | 0 | 16 | 81% | 2 |
| Andre Blake | 6.2 | 45 | 0 | 0 | 0 | 0 | 7 | 71% | 0 |
| Andrew Rick | 6.7 | 45 | 0 | 0 | 0 | 0 | 9 | 56% | 0 |
| Ezekiel Alladoh | 6.5 | 8 | 0 | 0 | 1 | 0 | 4 | 75% | 0 |
| Ben Bender | 6.3 | 13 | 0 | 0 | 0 | 0 | 2 | 100% | 0 |
Toronto| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Josh Sargent | 7.1 | 78 | 1 | 0 | 1 | 0 | 17 | 65% | 1 |
| Richie Laryea | 7.0 | 90 | 0 | 0 | 0 | 0 | 27 | 85% | 3 |
| Djordje Mihailovic | 6.7 | 90 | 0 | 1 | 2 | 1 | 26 | 77% | 1 |
| Zane Monlouis | 6.5 | 62 | 0 | 0 | 0 | 0 | 35 | 94% | 0 |
| William Yarbrough | 6.4 | 90 | 0 | 0 | 0 | 0 | 32 | 55% | 0 |
| Alejandro Piedrahita | 6.3 | 61 | 0 | 0 | 1 | 1 | 12 | 50% | 1 |
| Jonathan Osorio | 6.3 | 90 | 0 | 0 | 1 | 0 | 31 | 90% | 0 |
| Lewis Morgan | 6.2 | 62 | 0 | 0 | 0 | 1 | 8 | 88% | 0 |
| Markus Cimermancic | 6.1 | 74 | 0 | 0 | 1 | 0 | 24 | 67% | 1 |
| Jackson Gilman | 6.0 | 90 | 0 | 0 | 0 | 0 | 53 | 89% | 0 |
| Richard Chukwu | 5.4 | 90 | 0 | 0 | 0 | 0 | 51 | 71% | 1 |
| Theo Corbeanu | 6.7 | 28 | 0 | 0 | 0 | 0 | 6 | 67% | 1 |
| Niklas Dorsch | 6.5 | 16 | 0 | 0 | 0 | 0 | 16 | 81% | 0 |
| Emilio Aristizábal | 6.4 | 12 | 0 | 0 | 0 | 0 | 1 | 100% | 0 |
| Dániel Sallói | 6.4 | 29 | 0 | 0 | 0 | 0 | 4 | 75% | 0 |
| Matheus Pereira | 5.7 | 28 | 0 | 0 | 0 | 0 | 14 | 100% | 0 |
Match stats
Before the match
Prediction before kickoff
Made by the prediction model before the match; the result is above.
Form going into the match
The last five matches of each team before this one, most recent at the top.
Philadelphia UnionCoaches
Around the match
Table: Major League Soccer
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | +40 | 64 | |
| 1 | 34 | 23 | 8 | 3 | +46 | 77 | |
| 2 | 34 | 16 | 12 | 6 | +21 | 60 | |
| 2 | 34 | 16 | 10 | 8 | +11 | 58 | |
| 3 | 34 | 18 | 4 | 12 | +8 | 58 | |
| 3 | 34 | 15 | 9 | 10 | +11 | 54 | |
| 4 | 34 | 16 | 7 | 11 | +10 | 55 | |
| 4 | 34 | 14 | 10 | 10 | +6 | 52 | |
| 5 | 34 | 14 | 9 | 11 | 0 | 51 | |
| 5 | 34 | 15 | 9 | 10 | +15 | 54 | |
| 6 | 34 | 12 | 11 | 11 | +12 | 47 | |
| 6 | 34 | 14 | 8 | 12 | +14 | 50 | |
| 7 | 34 | 13 | 7 | 14 | +1 | 46 | |
| 7 | 34 | 14 | 5 | 15 | +7 | 47 | |
| 8 | 34 | 13 | 7 | 14 | -15 | 46 | |
| 8 | 34 | 12 | 10 | 12 | -2 | 46 | |
| 9 | 34 | 12 | 10 | 12 | -8 | 46 | |
| 9 | 34 | 13 | 6 | 15 | +1 | 45 | |
| 10 | 34 | 12 | 6 | 16 | -14 | 42 | |
| 10 | 34 | 11 | 11 | 12 | -2 | 44 | |
| 11 | 34 | 11 | 11 | 12 | -7 | 44 | |
| 11 | 34 | 10 | 12 | 12 | +4 | 42 | |
| 12 | 34 | 12 | 7 | 15 | -3 | 43 | |
| 12 | 34 | 9 | 12 | 13 | -15 | 39 | |
| 13 | 34 | 9 | 11 | 14 | -6 | 38 | |
| 13 | 34 | 9 | 6 | 19 | -17 | 33 | |
| 14 | 34 | 7 | 12 | 15 | -22 | 33 | |
| 14 | 34 | 8 | 10 | 16 | -23 | 34 | |
| 15 | 34 | 7 | 5 | 22 | -41 | 26 | |
| 15 | 34 | 6 | 8 | 20 | -32 | 26 |
Where Philadelphia Union vs Toronto was shown
-
Argentina
Australia
Austria
Azerbaijan
Belgium
Bolivia
Brazil
Bulgaria
Chile
Colombia
Costa Rica
Cyprus
Czech Republic
Denmark
Ecuador
El Salvador
England
Estonia
Finland
France
Germany
Ghana
Greece
Guatemala
Honduras
Hong Kong
Hungary
India
Indonesia
🌐International
Israel
Italy
Japan
Latvia
Lithuania
Malaysia
Mexico
Netherlands
New Zealand
Nicaragua
Norway
Pakistan
Panama
Paraguay
Peru
Philippines
Poland
Portugal
Republic of Ireland
Slovakia
Slovenia
South Korea
Spain
Sweden
Switzerland
Thailand
United States
Venezuela
+54 - No channel listed for that country.
Stadium: Subaru Park
Questions and answers
What was the Philadelphia Union vs Toronto score?
Philadelphia Union 4-1 Toronto, in the Major League Soccer on 8 November 2026.
Who was the best player in Philadelphia Union vs Toronto?
Cavan Sullivan (Philadelphia Union) was the player of the match, rated 9.1 out of 10.
When was Philadelphia Union vs Toronto played?
Philadelphia Union vs Toronto was played on Sunday 8 November 2026, kicking off at 00:00 Mecca time.
Where was Philadelphia Union vs Toronto played?
At Subaru Park in Chester, which holds 18,500 people.