Orlando City 1-0 New England: goals and highlights, lineups and stats (8 November)
- Braian Ojeda 45'
Highlights: Orlando City v New England
Official video from Major League Soccer on YouTube.
How it went
Orlando City 1 - 0 New England in the Regular Season of the Major League Soccer, played on Sunday 8 November 2026 at Spectrum Stadium, Orlando. For Orlando City, Braian Ojeda (45') scored. New England had 65% of the ball and 3 shots on target, against 4 for Orlando City. Braian Ojeda of Orlando City was the best player on the pitch, rated 7.7.
The match
Lineups: Orlando City vs New England
Ratings are out of 10 and are worked out from what each player did in the match.
Orlando City 4-4-2
New England 4-2-3-1Substitutes used
Orlando City- 3Adrián Marínon at 46′6.7
- 35Joran Gerbeton at 62′6.6
- 9Daryl Dikeon at 66′6.6
- 24Griffin Dorseyon at 82′6.4
New England- 66Joshua Wynderon at 46′6.8
- 21Brooklyn Raineson at 60′6.9
- 80Alhassan Yusufon at 60′6.5
- 77Diego Fagúndezon at 75′6.4
- 17Marcos Zambranoon at 84′6.4
Best players: Orlando City vs New England
- 18 Braian Ojeda Player of the match Orlando City, Goals 1, Dribbles 1, Shots on target 1, Key passes 2 7.7
- 271 Maxime Crépeau Orlando City, Saves 4 7.5
- 32 Mamadou Fofana New England, Tackles 2 7.4
- 48 Matt Polster New England, Tackles 3 7.3
- 587 Marco Pašalić Orlando City, Tackles 1, Dribbles 3, Shots on target 1, Key passes 3 7.3
Every player’s numbers
Orlando City| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Braian Ojeda | 7.7 | 90 | 1 | 0 | 1 | 2 | 31 | 96% | 0 |
| Maxime Crépeau | 7.5 | 90 | 0 | 0 | 0 | 0 | 25 | 55% | 0 |
| Marco Pašalić | 7.3 | 66 | 0 | 0 | 1 | 3 | 21 | 76% | 1 |
| Martín Ojeda | 7.2 | 82 | 0 | 0 | 4 | 1 | 24 | 83% | 3 |
| David Brekalo | 7.1 | 90 | 0 | 0 | 0 | 0 | 42 | 88% | 0 |
| Zakaria Taifi | 7.1 | 90 | 0 | 0 | 1 | 1 | 25 | 73% | 1 |
| Antoine Griezmann | 7.1 | 90 | 0 | 0 | 4 | 1 | 37 | 81% | 0 |
| Eduard Atuesta | 6.9 | 62 | 0 | 0 | 1 | 0 | 40 | 85% | 3 |
| Iván Angulo | 6.8 | 90 | 0 | 0 | 1 | 2 | 36 | 73% | 3 |
| Vinícius Nogueira de Oliveira | 6.7 | 90 | 0 | 0 | 2 | 0 | 29 | 84% | 1 |
| Wilder Cartagena | 6.6 | 45 | 0 | 0 | 0 | 0 | 21 | 95% | 1 |
| Adrián Marín | 6.7 | 45 | 0 | 0 | 0 | 1 | 25 | 100% | 0 |
| Daryl Dike | 6.6 | 24 | 0 | 0 | 0 | 0 | 3 | 50% | 1 |
| Joran Gerbet | 6.6 | 28 | 0 | 0 | 0 | 0 | 9 | 75% | 0 |
| Griffin Dorsey | 6.4 | 8 | 0 | 0 | 0 | 0 | 5 | 100% | 0 |
New England| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Mamadou Fofana | 7.4 | 90 | 0 | 0 | 0 | 0 | 78 | 96% | 2 |
| Matt Polster | 7.3 | 75 | 0 | 0 | 0 | 0 | 80 | 99% | 3 |
| Ilay Feingold | 7.2 | 90 | 0 | 0 | 4 | 0 | 83 | 95% | 2 |
| Jackson Yueill | 7.0 | 84 | 0 | 0 | 0 | 1 | 69 | 94% | 1 |
| Ethan Kohler | 7.0 | 45 | 0 | 0 | 1 | 0 | 41 | 95% | 0 |
| Matt Turner | 6.9 | 90 | 0 | 0 | 0 | 0 | 29 | 86% | 0 |
| Will Sands | 6.9 | 90 | 0 | 0 | 1 | 0 | 44 | 90% | 1 |
| Dániel Gazdag | 6.9 | 90 | 0 | 0 | 1 | 1 | 36 | 97% | 1 |
| Carles Gil | 6.8 | 60 | 0 | 0 | 0 | 2 | 51 | 88% | 1 |
| Luca Langoni | 6.7 | 90 | 0 | 0 | 0 | 0 | 33 | 97% | 1 |
| Dor Turgeman | 6.6 | 60 | 0 | 0 | 1 | 0 | 12 | 83% | 0 |
| Brooklyn Raines | 6.9 | 30 | 0 | 0 | 0 | 1 | 36 | 93% | 0 |
| Joshua Wynder | 6.8 | 45 | 0 | 0 | 0 | 0 | 52 | 96% | 1 |
| Alhassan Yusuf | 6.5 | 30 | 0 | 0 | 1 | 0 | 30 | 100% | 0 |
| Marcos Zambrano | 6.4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diego Fagúndez | 6.4 | 15 | 0 | 0 | 0 | 0 | 5 | 50% | 0 |
Match stats
Before the match
Prediction before kickoff
Made by the prediction model before the match; the result is above.
Form going into the match
The last five matches of each team before this one, most recent at the top.
Orlando CityPrevious meetings
Coaches
Around the match
Table: Major League Soccer
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | +40 | 64 | |
| 1 | 34 | 23 | 8 | 3 | +46 | 77 | |
| 2 | 34 | 16 | 12 | 6 | +21 | 60 | |
| 2 | 34 | 16 | 10 | 8 | +11 | 58 | |
| 3 | 34 | 18 | 4 | 12 | +8 | 58 | |
| 3 | 34 | 15 | 9 | 10 | +11 | 54 | |
| 4 | 34 | 16 | 7 | 11 | +10 | 55 | |
| 4 | 34 | 14 | 10 | 10 | +6 | 52 | |
| 5 | 34 | 14 | 9 | 11 | 0 | 51 | |
| 5 | 34 | 15 | 9 | 10 | +15 | 54 | |
| 6 | 34 | 12 | 11 | 11 | +12 | 47 | |
| 6 | 34 | 14 | 8 | 12 | +14 | 50 | |
| 7 | 34 | 13 | 7 | 14 | +1 | 46 | |
| 7 | 34 | 14 | 5 | 15 | +7 | 47 | |
| 8 | 34 | 13 | 7 | 14 | -15 | 46 | |
| 8 | 34 | 12 | 10 | 12 | -2 | 46 | |
| 9 | 34 | 12 | 10 | 12 | -8 | 46 | |
| 9 | 34 | 13 | 6 | 15 | +1 | 45 | |
| 10 | 34 | 12 | 6 | 16 | -14 | 42 | |
| 10 | 34 | 11 | 11 | 12 | -2 | 44 | |
| 11 | 34 | 11 | 11 | 12 | -7 | 44 | |
| 11 | 34 | 10 | 12 | 12 | +4 | 42 | |
| 12 | 34 | 12 | 7 | 15 | -3 | 43 | |
| 12 | 34 | 9 | 12 | 13 | -15 | 39 | |
| 13 | 34 | 9 | 11 | 14 | -6 | 38 | |
| 13 | 34 | 9 | 6 | 19 | -17 | 33 | |
| 14 | 34 | 7 | 12 | 15 | -22 | 33 | |
| 14 | 34 | 8 | 10 | 16 | -23 | 34 | |
| 15 | 34 | 7 | 5 | 22 | -41 | 26 | |
| 15 | 34 | 6 | 8 | 20 | -32 | 26 |
Where Orlando City vs New England was shown
-
Argentina
Australia
Austria
Azerbaijan
Belgium
Bolivia
Brazil
Bulgaria
Chile
Colombia
Costa Rica
Cyprus
Czech Republic
Denmark
Ecuador
El Salvador
England
Estonia
Finland
France
Germany
Ghana
Greece
Guatemala
Honduras
Hong Kong
Hungary
India
Indonesia
Israel
Italy
Japan
Latvia
Lithuania
Malaysia
Mexico
Netherlands
New Zealand
Nicaragua
Norway
Pakistan
Panama
Paraguay
Peru
Philippines
Poland
Portugal
Republic of Ireland
Slovakia
Slovenia
South Korea
Spain
Sweden
Switzerland
Thailand
United States
Venezuela
+53 - No channel listed for that country.
Stadium: Spectrum Stadium
Questions and answers
What was the Orlando City vs New England score?
Orlando City 1-0 New England, in the Major League Soccer on 8 November 2026.
Who was the best player in Orlando City vs New England?
Braian Ojeda (Orlando City) was the player of the match, rated 7.7 out of 10.
When was Orlando City vs New England played?
Orlando City vs New England was played on Sunday 8 November 2026, kicking off at 00:00 Mecca time.
Where was Orlando City vs New England played?
At Spectrum Stadium in Orlando, which holds 25,500 people.