Coventry City 0-1 Fulham: result, goals, lineups and stats (24 October)
- Oscar Bobb 80'
How it went
Coventry City 0 - 1 Fulham in round 8 of the England Premier League, played on Saturday 24 October 2026 at Coventry Building Society Arena, Coventry. For Fulham, Oscar Bobb (80') scored. It was 0 - 0 at half-time. Fulham had 64% of the ball and 3 shots on target, against 2 for Coventry City. Oscar Bobb of Fulham was the best player on the pitch, rated 8.0.
The match
Lineups: Coventry City vs Fulham
Ratings are out of 10 and are worked out from what each player did in the match.
Coventry City 4-2-3-1
Fulham 4-2-3-1Substitutes used
Coventry City- 12Stephen Mfunion at 60′6.5
- 10Ephron Mason-Clarkon at 67′6.2
- 14Taiwo Awoniyion at 67′6.4
- 16Frank Onyekaon at 67′6.6
- 38Gustavo Hameron at 86′6.4
Fulham- 16Sander Bergeon at 63′7.2
- 8César Palacioson at 74′6.6
- 9Rodrigo Munizon at 74′6.8
- 2Kenny Teteon at 81′6.9
- 10Tom Cairneyon at 81′6.5
Best players: Coventry City vs Fulham
- 114 Oscar Bobb Player of the match Fulham, Goals 1, Dribbles 2, Shots on target 1, Key passes 4 8.0
- 219 Shea Charles Fulham, Tackles 2, Shots on target 1 7.3
- 32 Ethan Pinnock Coventry City, Tackles 1 7.3
- 41 Bernd Leno Fulham, Saves 2 7.2
- 524 Josh King Fulham, Assists 1, Shots on target 1, Key passes 2 7.2
Every player’s numbers
Coventry City| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Ethan Pinnock | 7.3 | 90 | 0 | 0 | 1 | 0 | 23 | 87% | 1 |
| Brandon Thomas-Asante | 7.0 | 67 | 0 | 0 | 3 | 0 | 6 | 83% | 0 |
| Tatsuhiro Sakamoto | 6.9 | 86 | 0 | 0 | 1 | 0 | 17 | 71% | 3 |
| Milan van Ewijk | 6.8 | 90 | 0 | 0 | 1 | 0 | 35 | 80% | 0 |
| Jack Rudoni | 6.8 | 90 | 0 | 0 | 1 | 3 | 35 | 80% | 2 |
| Bobby Thomas | 6.8 | 60 | 0 | 0 | 2 | 0 | 29 | 79% | 0 |
| Carl Rushworth | 6.7 | 90 | 0 | 0 | 0 | 0 | 41 | 63% | 0 |
| Matt Grimes | 6.7 | 90 | 0 | 0 | 1 | 1 | 58 | 86% | 0 |
| Caleb Yirenkyi | 6.7 | 67 | 0 | 0 | 0 | 0 | 28 | 79% | 0 |
| Sidiki Chérif | 6.6 | 67 | 0 | 0 | 1 | 0 | 3 | 33% | 0 |
| Jay Dasilva | 6.6 | 90 | 0 | 0 | 0 | 1 | 35 | 89% | 0 |
| Frank Onyeka | 6.6 | 23 | 0 | 0 | 0 | 0 | 13 | 85% | 3 |
| Stephen Mfuni | 6.5 | 30 | 0 | 0 | 2 | 0 | 18 | 83% | 0 |
| Taiwo Awoniyi | 6.4 | 23 | 0 | 0 | 0 | 0 | 3 | 67% | 0 |
| Gustavo Hamer | 6.4 | 10 | 0 | 0 | 0 | 0 | 2 | 50% | 0 |
| Ephron Mason-Clark | 6.2 | 23 | 0 | 0 | 0 | 0 | 6 | 67% | 0 |
Fulham| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Oscar Bobb | 8.0 | 81 | 1 | 0 | 1 | 4 | 31 | 87% | 0 |
| Shea Charles | 7.3 | 90 | 0 | 0 | 1 | 0 | 76 | 92% | 2 |
| Bernd Leno | 7.2 | 90 | 0 | 0 | 0 | 0 | 36 | 92% | 0 |
| Josh King | 7.2 | 81 | 0 | 1 | 4 | 2 | 38 | 92% | 0 |
| Alex Iwobi | 7.2 | 74 | 0 | 0 | 1 | 2 | 51 | 86% | 1 |
| Timothy Castagne | 7.2 | 90 | 0 | 0 | 1 | 0 | 50 | 94% | 5 |
| David Affengruber | 7.2 | 90 | 0 | 0 | 0 | 0 | 99 | 95% | 0 |
| Calvin Bassey | 7.1 | 90 | 0 | 0 | 1 | 0 | 95 | 92% | 2 |
| Gonzalo García Torres | 6.7 | 74 | 0 | 0 | 2 | 0 | 13 | 69% | 0 |
| Antonee Robinson | 6.6 | 90 | 0 | 0 | 0 | 0 | 46 | 76% | 2 |
| Hugo Larsson | 6.6 | 63 | 0 | 0 | 0 | 0 | 39 | 95% | 0 |
| Sander Berge | 7.2 | 27 | 0 | 0 | 0 | 1 | 35 | 97% | 1 |
| Kenny Tete | 6.9 | 9 | 0 | 0 | 0 | 1 | 9 | 78% | 3 |
| Rodrigo Muniz | 6.8 | 16 | 0 | 0 | 1 | 0 | 3 | 100% | 0 |
| César Palacios | 6.6 | 16 | 0 | 0 | 0 | 0 | 14 | 86% | 1 |
| Tom Cairney | 6.5 | 9 | 0 | 0 | 0 | 0 | 10 | 80% | 0 |
Match stats
Before the match
Prediction before kickoff
Made by the prediction model before the match; the result is above.
Form going into the match
The last five matches of each team before this one, most recent at the top.
Coventry CityCoaches
Around the match
Table: England Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | +10 | 27 | |
| 2 | 10 | 7 | 1 | 2 | +19 | 22 | |
| 3 | 10 | 7 | 0 | 3 | +8 | 21 | |
| 4 | 10 | 5 | 3 | 2 | +4 | 18 | |
| 5 | 10 | 5 | 1 | 4 | +3 | 16 | |
| 6 | 10 | 4 | 4 | 2 | +2 | 16 | |
| 7 | 10 | 4 | 3 | 3 | +2 | 15 | |
| 8 | 10 | 3 | 5 | 2 | +5 | 14 | |
| 9 | 10 | 3 | 5 | 2 | +2 | 14 | |
| 10 | 10 | 3 | 4 | 3 | -3 | 13 | |
| 11 | 10 | 3 | 3 | 4 | -1 | 12 | |
| 12 | 10 | 3 | 3 | 4 | -3 | 12 | |
| 13 | 10 | 2 | 5 | 3 | 0 | 11 | |
| 14 | 10 | 3 | 2 | 5 | -5 | 11 | |
| 15 | 10 | 2 | 4 | 4 | -2 | 10 | |
| 16 | 10 | 2 | 3 | 5 | -4 | 9 | |
| 17 | 10 | 3 | 0 | 7 | -9 | 9 | |
| 18 | 10 | 1 | 5 | 4 | -5 | 8 | |
| 19 | 10 | 2 | 2 | 6 | -9 | 8 | |
| 20 | 10 | 2 | 1 | 7 | -14 | 7 |
Where Coventry City vs Fulham was shown
- No channel listed for that country.
Stadium: Coventry Building Society Arena
Questions and answers
What was the Coventry City vs Fulham score?
Coventry City 0-1 Fulham, in the England Premier League on 24 October 2026.
Who was the best player in Coventry City vs Fulham?
Oscar Bobb (Fulham) was the player of the match, rated 8.0 out of 10.
When was Coventry City vs Fulham played?
Coventry City vs Fulham was played on Saturday 24 October 2026, kicking off at 17:00 Mecca time.
Where was Coventry City vs Fulham played?
At Coventry Building Society Arena in Coventry, which holds 32,609 people.