Charlotte 3-1 DC United: result, goals, lineups and stats (23 August)
- David Schnegg 64'
- Will Cleary 66'
- Pep Biel 77'
- Louis Munteanu 55'
How it went
Charlotte 3 - 1 DC United in the Regular Season of the Major League Soccer, played on Sunday 23 August 2026 at Bank of America Stadium, Charlotte. For Charlotte, David Schnegg (64'), Will Cleary (66') and Pep Biel (77') scored. For DC United, Louis Munteanu (55') scored. It was 0 - 0 at half-time. Charlotte came from behind to win. Charlotte had 61% of the ball and 5 shots on target, against 5 for DC United. Pep Biel of Charlotte was the best player on the pitch, rated 8.7.
- 75,525 seats at Bank of America Stadium.
The match
Lineups: Charlotte vs DC United
Ratings are out of 10 and are worked out from what each player did in the match.
Charlotte 4-2-3-1
DC United 4-4-2Substitutes used
Charlotte- 11Liel Abadaon at 65′7.0
- 13Brandt Bronicoon at 65′6.7
- 28Djibril Dianion at 65′6.5
- 7Archie Goodwinon at 75′6.5
- 25Tyger Smallson at 83′6.6
DC United- 22Nathan Ordazon at 75′6.5
- 27Nikola Markovićon at 75′6.3
- 77Hosei Kijimaon at 75′6.4
- 8Jared Stroudon at 86′
Best players: Charlotte vs DC United
- 116 Pep Biel Player of the match Charlotte, Goals 1, Assists 1, Tackles 1, Dribbles 1, Shots on target 1, Key passes 3 8.7
- 21 Kristijan Kahlina Charlotte, Saves 4 7.7
- 311 Louis Munteanu DC United, Goals 1, Tackles 1, Shots on target 1, Key passes 1 7.3
- 410 Allan Saint-Maximin Charlotte, Dribbles 4, Key passes 2 7.3
- 522 Henry Kessler Charlotte, Tackles 1, Shots on target 1 7.3
Every player’s numbers
Charlotte| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Pep Biel | 8.7 | 90 | 1 | 1 | 2 | 3 | 37 | 78% | 1 |
| Kristijan Kahlina | 7.7 | 90 | 0 | 0 | 0 | 0 | 26 | 92% | 0 |
| Allan Saint-Maximin | 7.3 | 83 | 0 | 0 | 1 | 2 | 33 | 76% | 0 |
| Henry Kessler | 7.3 | 90 | 0 | 0 | 1 | 0 | 62 | 89% | 1 |
| Agyemang Morrison | 7.2 | 90 | 0 | 0 | 2 | 0 | 50 | 96% | 2 |
| Will Cleary | 7.1 | 90 | 1 | 0 | 1 | 0 | 48 | 81% | 0 |
| David Schnegg | 7.0 | 90 | 1 | 0 | 1 | 0 | 59 | 81% | 0 |
| Ashley Westwood | 6.8 | 65 | 0 | 0 | 0 | 3 | 64 | 81% | 0 |
| Idan Toklomati | 6.6 | 75 | 0 | 0 | 1 | 0 | 13 | 69% | 0 |
| Luca de la Torre | 6.5 | 65 | 0 | 0 | 0 | 0 | 31 | 81% | 0 |
| Rodolfo Aloko | 6.3 | 65 | 0 | 0 | 1 | 0 | 20 | 70% | 0 |
| Liel Abada | 7.0 | 25 | 0 | 1 | 0 | 1 | 12 | 75% | 1 |
| Brandt Bronico | 6.7 | 25 | 0 | 0 | 0 | 0 | 19 | 89% | 1 |
| Tyger Smalls | 6.6 | 7 | 0 | 0 | 0 | 0 | 5 | 40% | 1 |
| Djibril Diani | 6.5 | 25 | 0 | 0 | 1 | 0 | 15 | 100% | 0 |
| Archie Goodwin | 6.5 | 15 | 0 | 0 | 0 | 0 | 2 | 100% | 0 |
DC United| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Louis Munteanu | 7.3 | 90 | 1 | 0 | 4 | 1 | 10 | 60% | 1 |
| Peglow | 7.2 | 86 | 0 | 1 | 3 | 1 | 26 | 77% | 2 |
| Brandon Servania | 7.1 | 75 | 0 | 0 | 2 | 4 | 20 | 95% | 2 |
| K. Nono | 6.9 | 75 | 0 | 0 | 2 | 2 | 28 | 61% | 1 |
| Matti Peltola | 6.9 | 90 | 0 | 0 | 0 | 2 | 25 | 84% | 1 |
| Lucas Bartlett | 6.6 | 90 | 0 | 0 | 1 | 0 | 55 | 76% | 1 |
| Jackson Hopkins | 6.5 | 75 | 0 | 0 | 3 | 0 | 15 | 80% | 0 |
| Silvan Hefti | 6.2 | 90 | 0 | 0 | 2 | 1 | 30 | 80% | 2 |
| Andre Dozzell | 6.1 | 90 | 0 | 0 | 0 | 0 | 38 | 87% | 0 |
| Keisuke Kurokawa | 6.1 | 90 | 0 | 0 | 0 | 1 | 22 | 77% | 1 |
| Sean Johnson | 5.9 | 90 | 0 | 0 | 0 | 0 | 24 | 54% | 0 |
| Nathan Ordaz | 6.5 | 15 | 0 | 0 | 0 | 0 | 8 | 88% | 0 |
| Hosei Kijima | 6.4 | 15 | 0 | 0 | 0 | 1 | 4 | 50% | 0 |
| Nikola Marković | 6.3 | 15 | 0 | 0 | 0 | 0 | 3 | 67% | 0 |
Match stats
Before the match
Prediction before kickoff
Made by the prediction model before the match; the result is above.
Form going into the match
The last five matches of each team before this one, most recent at the top.
CharlottePrevious meetings
Coaches
Around the match
Table: Major League Soccer
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | +40 | 64 | |
| 1 | 34 | 23 | 8 | 3 | +46 | 77 | |
| 2 | 34 | 16 | 12 | 6 | +21 | 60 | |
| 2 | 34 | 16 | 10 | 8 | +11 | 58 | |
| 3 | 34 | 18 | 4 | 12 | +8 | 58 | |
| 3 | 34 | 15 | 9 | 10 | +11 | 54 | |
| 4 | 34 | 16 | 7 | 11 | +10 | 55 | |
| 4 | 34 | 14 | 10 | 10 | +6 | 52 | |
| 5 | 34 | 14 | 9 | 11 | 0 | 51 | |
| 5 | 34 | 15 | 9 | 10 | +15 | 54 | |
| 6 | 34 | 12 | 11 | 11 | +12 | 47 | |
| 6 | 34 | 14 | 8 | 12 | +14 | 50 | |
| 7 | 34 | 13 | 7 | 14 | +1 | 46 | |
| 7 | 34 | 14 | 5 | 15 | +7 | 47 | |
| 8 | 34 | 13 | 7 | 14 | -15 | 46 | |
| 8 | 34 | 12 | 10 | 12 | -2 | 46 | |
| 9 | 34 | 12 | 10 | 12 | -8 | 46 | |
| 9 | 34 | 13 | 6 | 15 | +1 | 45 | |
| 10 | 34 | 12 | 6 | 16 | -14 | 42 | |
| 10 | 34 | 11 | 11 | 12 | -2 | 44 | |
| 11 | 34 | 11 | 11 | 12 | -7 | 44 | |
| 11 | 34 | 10 | 12 | 12 | +4 | 42 | |
| 12 | 34 | 12 | 7 | 15 | -3 | 43 | |
| 12 | 34 | 9 | 12 | 13 | -15 | 39 | |
| 13 | 34 | 9 | 11 | 14 | -6 | 38 | |
| 13 | 34 | 9 | 6 | 19 | -17 | 33 | |
| 14 | 34 | 7 | 12 | 15 | -22 | 33 | |
| 14 | 34 | 8 | 10 | 16 | -23 | 34 | |
| 15 | 34 | 7 | 5 | 22 | -41 | 26 | |
| 15 | 34 | 6 | 8 | 20 | -32 | 26 |
Where Charlotte vs DC United was shown
-
Saudi Arabia
United Arab Emirates
Qatar
Bahrain
Oman
Egypt
Jordan
Lebanon
Argentina
Armenia
Australia
Austria
Azerbaijan
Belgium
Bolivia
Botswana
Brazil
Bulgaria
Cambodia
Canada
Cape Verde
Chile
Colombia
Costa Rica
Cyprus
Czech Republic
Denmark
Ecuador
El Salvador
England
Estonia
Finland
France
Germany
Ghana
Greece
Guatemala
Honduras
Hong Kong
Hungary
India
Indonesia
Israel
Italy
Japan
Latvia
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Moldova
Netherlands
New Zealand
Nicaragua
Norway
Pakistan
Panama
Paraguay
Peru
Philippines
Poland
Portugal
Republic of Ireland
Slovakia
Slovenia
Spain
Sweden
Switzerland
Taiwan
Thailand
Trinidad and Tobago
Turkmenistan
Uganda
Ukraine
United States
Venezuela
Zimbabwe
+74 - No channel listed for that country.
Stadium: Bank of America Stadium
Questions and answers
What was the Charlotte vs DC United score?
Charlotte 3-1 DC United, in the Major League Soccer on 23 August 2026.
Who was the best player in Charlotte vs DC United?
Pep Biel (Charlotte) was the player of the match, rated 8.7 out of 10.
When was Charlotte vs DC United played?
Charlotte vs DC United was played on Sunday 23 August 2026, kicking off at 02:30 Mecca time.
Where was Charlotte vs DC United played?
At Bank of America Stadium in Charlotte, which holds 75,525 people.