Atlanta United 2-3 Orlando City: result, goals, lineups and stats (10 September)
- David Brekalo 7' (og)
- Tyrese Spicer 90+7' (og)
- Antoine Griezmann 26'
- Iván Angulo 58'
- Antoine Griezmann 77'
How it went
Atlanta United 2 - 3 Orlando City in the Regular Season of the Major League Soccer, played on Thursday 10 September 2026 at Mercedes-Benz Stadium, Atlanta. For Atlanta United, David Brekalo (7' og) and Tyrese Spicer (90+7' og) scored. For Orlando City, Antoine Griezmann (26', 77') and Iván Angulo (58') scored. It was 1 - 1 at half-time. Orlando City came from behind to win. Antoine Griezmann scored twice. Orlando City had 60% of the ball and 7 shots on target, against 2 for Atlanta United. Antoine Griezmann of Orlando City was the best player on the pitch, rated 9.3.
- 71,000 seats at Atlanta Stadium.
The match
Lineups: Atlanta United vs Orlando City
Ratings are out of 10 and are worked out from what each player did in the match.
Atlanta United 4-3-3
Orlando City 3-4-2-1Substitutes used
Atlanta United- 16Adrian Gillon at 46′6.5
- 20Luke Brennanon at 64′6.8
- 4Enea Mihajon at 78′6.4
- 19Sergio Santoson at 78′6.7
- 22Fafà Picaulton at 78′6.5
Orlando City- 19Zakaria Taifion at 46′6.7
- 14Tyrese Spiceron at 71′6.0
- 16Wilder Cartagenaon at 74′6.8
- 87Marco Pašalićon at 74′6.6
- 57Iago Teodoroon at 79′6.3
Best players: Atlanta United vs Orlando City
- 17 Antoine Griezmann Player of the match Orlando City, Goals 2, Tackles 1, Dribbles 3, Shots on target 3, Key passes 1 9.3
- 222 Justin Ellis Orlando City, Assists 1, Tackles 2, Dribbles 2, Key passes 3 7.7
- 335 Joran Gerbet Orlando City, Assists 1, Tackles 1, Dribbles 1, Key passes 1 7.6
- 477 Iván Angulo Orlando City, Goals 1, Tackles 1, Dribbles 1, Shots on target 1, Key passes 2 7.3
- 514 Mauricio Amaro Atlanta United, Tackles 3, Dribbles 2, Key passes 2 7.3
Every player’s numbers
Atlanta United| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Mauricio Amaro | 7.3 | 90 | 0 | 0 | 1 | 2 | 47 | 87% | 3 |
| Elías Báez | 7.0 | 90 | 0 | 0 | 1 | 2 | 48 | 88% | 2 |
| Paulo Díaz | 7.0 | 78 | 0 | 0 | 1 | 1 | 37 | 92% | 1 |
| Miguel Almirón | 6.9 | 90 | 0 | 0 | 1 | 2 | 40 | 76% | 0 |
| Lucas Hoyos | 6.7 | 90 | 0 | 0 | 0 | 0 | 28 | 78% | 0 |
| Breel Embolo | 6.7 | 78 | 0 | 0 | 3 | 0 | 13 | 85% | 1 |
| Aleksey Miranchuk | 6.6 | 78 | 0 | 0 | 0 | 0 | 21 | 75% | 1 |
| Tristan Muyumba | 6.6 | 64 | 0 | 0 | 1 | 0 | 36 | 89% | 2 |
| Ajani Fortune | 6.4 | 46 | 0 | 0 | 0 | 1 | 10 | 90% | 0 |
| Júnior Alonso | 6.2 | 90 | 0 | 0 | 0 | 0 | 75 | 92% | 0 |
| Tomás Jacob | 6.1 | 90 | 0 | 0 | 2 | 1 | 38 | 87% | 3 |
| Luke Brennan | 6.8 | 26 | 0 | 0 | 2 | 1 | 12 | 92% | 1 |
| Sergio Santos | 6.7 | 12 | 0 | 0 | 2 | 1 | 2 | 67% | 0 |
| Fafà Picault | 6.5 | 12 | 0 | 0 | 0 | 0 | 5 | 100% | 0 |
| Adrian Gill | 6.5 | 44 | 0 | 0 | 0 | 0 | 18 | 94% | 2 |
| Enea Mihaj | 6.4 | 12 | 0 | 0 | 1 | 0 | 10 | 80% | 0 |
Orlando City| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Antoine Griezmann | 9.3 | 90 | 2 | 0 | 3 | 1 | 68 | 86% | 1 |
| Justin Ellis | 7.7 | 90 | 0 | 1 | 0 | 3 | 50 | 86% | 2 |
| Joran Gerbet | 7.6 | 74 | 0 | 1 | 0 | 1 | 94 | 93% | 1 |
| Iván Angulo | 7.3 | 90 | 1 | 0 | 2 | 2 | 44 | 93% | 1 |
| Martín Ojeda | 7.0 | 74 | 0 | 1 | 5 | 2 | 30 | 76% | 1 |
| Robin Jansson | 6.7 | 90 | 0 | 0 | 0 | 2 | 83 | 94% | 0 |
| Griffin Dorsey | 6.6 | 46 | 0 | 0 | 1 | 2 | 25 | 80% | 0 |
| Bernardo Rhein | 6.5 | 71 | 0 | 0 | 0 | 0 | 54 | 78% | 1 |
| Eduard Atuesta | 6.4 | 90 | 0 | 0 | 0 | 0 | 71 | 91% | 0 |
| David Brekalo | 6.3 | 79 | 0 | 0 | 0 | 0 | 63 | 94% | 1 |
| Maxime Crépeau | 6.3 | 90 | 0 | 0 | 0 | 0 | 33 | 75% | 0 |
| Wilder Cartagena | 6.8 | 16 | 0 | 0 | 0 | 0 | 14 | 82% | 2 |
| Zakaria Taifi | 6.7 | 44 | 0 | 0 | 1 | 0 | 22 | 82% | 1 |
| Marco Pašalić | 6.6 | 16 | 0 | 0 | 0 | 0 | 11 | 78% | 1 |
| Iago Teodoro | 6.3 | 11 | 0 | 0 | 0 | 0 | 7 | 86% | 0 |
| Tyrese Spicer | 6.0 | 19 | 0 | 0 | 2 | 0 | 3 | 100% | 1 |
Match stats
Before the match
Prediction before kickoff
Made by the prediction model before the match; the result is above.
Form going into the match
The last five matches of each team before this one, most recent at the top.
Atlanta UnitedCoaches
Around the match
Table: Major League Soccer
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | +40 | 64 | |
| 1 | 34 | 23 | 8 | 3 | +46 | 77 | |
| 2 | 34 | 16 | 12 | 6 | +21 | 60 | |
| 2 | 34 | 16 | 10 | 8 | +11 | 58 | |
| 3 | 34 | 18 | 4 | 12 | +8 | 58 | |
| 3 | 34 | 15 | 9 | 10 | +11 | 54 | |
| 4 | 34 | 16 | 7 | 11 | +10 | 55 | |
| 4 | 34 | 14 | 10 | 10 | +6 | 52 | |
| 5 | 34 | 14 | 9 | 11 | 0 | 51 | |
| 5 | 34 | 15 | 9 | 10 | +15 | 54 | |
| 6 | 34 | 12 | 11 | 11 | +12 | 47 | |
| 6 | 34 | 14 | 8 | 12 | +14 | 50 | |
| 7 | 34 | 13 | 7 | 14 | +1 | 46 | |
| 7 | 34 | 14 | 5 | 15 | +7 | 47 | |
| 8 | 34 | 13 | 7 | 14 | -15 | 46 | |
| 8 | 34 | 12 | 10 | 12 | -2 | 46 | |
| 9 | 34 | 12 | 10 | 12 | -8 | 46 | |
| 9 | 34 | 13 | 6 | 15 | +1 | 45 | |
| 10 | 34 | 12 | 6 | 16 | -14 | 42 | |
| 10 | 34 | 11 | 11 | 12 | -2 | 44 | |
| 11 | 34 | 11 | 11 | 12 | -7 | 44 | |
| 11 | 34 | 10 | 12 | 12 | +4 | 42 | |
| 12 | 34 | 12 | 7 | 15 | -3 | 43 | |
| 12 | 34 | 9 | 12 | 13 | -15 | 39 | |
| 13 | 34 | 9 | 11 | 14 | -6 | 38 | |
| 13 | 34 | 9 | 6 | 19 | -17 | 33 | |
| 14 | 34 | 7 | 12 | 15 | -22 | 33 | |
| 14 | 34 | 8 | 10 | 16 | -23 | 34 | |
| 15 | 34 | 7 | 5 | 22 | -41 | 26 | |
| 15 | 34 | 6 | 8 | 20 | -32 | 26 |
Where Atlanta United vs Orlando City was shown
-
Saudi Arabia
United Arab Emirates
Qatar
Bahrain
Oman
Egypt
Jordan
Lebanon
Argentina
Armenia
Australia
Austria
Azerbaijan
Belgium
Bolivia
Botswana
Brazil
Bulgaria
Cambodia
Canada
Cape Verde
Chile
Colombia
Costa Rica
Cyprus
Czech Republic
Denmark
Ecuador
El Salvador
England
Estonia
Finland
France
Germany
Ghana
Greece
Guatemala
Honduras
Hong Kong
Hungary
India
Indonesia
Israel
Italy
Japan
Latvia
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Moldova
Netherlands
New Zealand
Nicaragua
Norway
Pakistan
Panama
Paraguay
Peru
Philippines
Poland
Portugal
Republic of Ireland
Slovakia
Slovenia
Spain
Sweden
Switzerland
Taiwan
Thailand
Trinidad and Tobago
Turkmenistan
Uganda
Ukraine
United States
Venezuela
Zimbabwe
+74 - No channel listed for that country.
Stadium: Mercedes-Benz Stadium
Questions and answers
What was the Atlanta United vs Orlando City score?
Atlanta United 2-3 Orlando City, in the Major League Soccer on 10 September 2026.
Who was the best player in Atlanta United vs Orlando City?
Antoine Griezmann (Orlando City) was the player of the match, rated 9.3 out of 10.
When was Atlanta United vs Orlando City played?
Atlanta United vs Orlando City was played on Thursday 10 September 2026, kicking off at 02:30 Mecca time.
Where was Atlanta United vs Orlando City played?
At Mercedes-Benz Stadium in Atlanta, which holds 71,000 people.