AEK Athens 2-3 Real Madrid: result, goals, lineups and stats (4 November)
- Aboubakary Koita 12'
- Stavros Pilios 75'
- Aboubakary Koita 90+5'
- Jude Bellingham 32'
- Kylian Mbappé 78'
- Federico Valverde 90+2'
How it went
AEK Athens 2 - 3 Real Madrid in round 4 of the Champions League, played on Wednesday 4 November 2026 at Agia Sophia Stadium, . For AEK Athens, Aboubakary Koita (12') and Stavros Pilios (75') scored. For Real Madrid, Jude Bellingham (32'), Kylian Mbappé (78') and Federico Valverde (90+2') scored. It was 1 - 1 at half-time. Real Madrid came from behind to win. Federico Valverde scored the winner in the 90th+2 minute. Aboubakary Koita of AEK Athens was sent off in the 90th+5 minute. Real Madrid had 69% of the ball and 8 shots on target, against 5 for AEK Athens. Jude Bellingham of Real Madrid was the best player on the pitch, rated 8.2.
The match
Lineups: AEK Athens vs Real Madrid
Ratings are out of 10 and are worked out from what each player did in the match.
AEK Athens 4-4-2
Real Madrid 4-2-3-1Substitutes used
AEK Athens- 90Zinion at 53′7.0
- 18Răzvan Marinon at 60′6.5
- 19Barnabás Vargaon at 60′6.6
- 10Oleksandr Zubkovon at 88′6.4
Real Madrid- 8Federico Valverdeon at 67′7.5
- 9Endrickon at 67′6.7
- 18Álvaro Carrerason at 81′6.3
- 21Brahim Díazon at 81′7.1
- 19Carlos Espíon at 86′6.5
Best players: AEK Athens vs Real Madrid
- 15 Jude Bellingham Player of the match Real Madrid, Goals 1, Tackles 2, Dribbles 1, Shots on target 1, Key passes 2 8.2
- 210 Kylian Mbappé Real Madrid, Goals 1, Dribbles 2, Shots on target 3, Key passes 2 8.2
- 311 Aboubakary Koita AEK Athens, Goals 1, Assists 1, Tackles 4, Dribbles 3, Shots on target 1, Key passes 1 7.6
- 48 Federico Valverde Real Madrid, Goals 1, Shots on target 1, Key passes 3 7.5
- 517 Marc Cucurella Real Madrid, Assists 1, Tackles 4, Shots on target 1, Key passes 2 7.5
Every player’s numbers
AEK Athens| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Aboubakary Koita | 7.6 | 95 | 1 | 1 | 3 | 1 | 18 | 100% | 4 |
| Alberto Brignoli | 7.4 | 95 | 0 | 0 | 0 | 0 | 27 | 77% | 0 |
| Stavros Pilios | 7.3 | 95 | 1 | 0 | 1 | 1 | 25 | 88% | 0 |
| Luka Jović | 7.1 | 88 | 0 | 1 | 1 | 2 | 17 | 94% | 0 |
| Lovro Majer | 7.1 | 53 | 0 | 0 | 0 | 2 | 12 | 92% | 3 |
| Mijat Gacinovic | 6.8 | 60 | 0 | 0 | 1 | 1 | 14 | 71% | 1 |
| Harold Moukoudi | 6.7 | 95 | 0 | 0 | 1 | 0 | 31 | 93% | 1 |
| Filipe Relvas | 6.7 | 95 | 0 | 0 | 0 | 0 | 32 | 97% | 0 |
| Kervin Arriaga | 6.5 | 95 | 0 | 0 | 0 | 0 | 30 | 97% | 0 |
| Kaan Kairinen | 6.3 | 60 | 0 | 0 | 0 | 0 | 11 | 91% | 0 |
| Lazaros Rota | 6.1 | 95 | 0 | 0 | 0 | 0 | 23 | 73% | 3 |
| Zini | 7.0 | 42 | 0 | 0 | 0 | 1 | 10 | 75% | 4 |
| Barnabás Varga | 6.6 | 35 | 0 | 0 | 0 | 0 | 11 | 56% | 0 |
| Răzvan Marin | 6.5 | 35 | 0 | 0 | 2 | 0 | 10 | 89% | 0 |
| Oleksandr Zubkov | 6.4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Real Madrid| Player | Rating | Min | G | A | Sh | KP | Pass | Pass % | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Jude Bellingham | 8.2 | 86 | 1 | 0 | 3 | 2 | 61 | 93% | 2 |
| Kylian Mbappé | 8.2 | 95 | 1 | 0 | 7 | 2 | 35 | 82% | 0 |
| Marc Cucurella | 7.5 | 81 | 0 | 1 | 2 | 2 | 80 | 94% | 4 |
| Éder Militão | 7.4 | 95 | 0 | 0 | 2 | 0 | 66 | 94% | 3 |
| Denzel Dumfries | 7.1 | 95 | 0 | 1 | 1 | 2 | 46 | 96% | 0 |
| Bernardo Silva | 7.1 | 67 | 0 | 0 | 1 | 2 | 56 | 96% | 1 |
| Eduardo Camavinga | 7.1 | 95 | 0 | 0 | 0 | 2 | 58 | 93% | 9 |
| Yan Diomande | 6.9 | 67 | 0 | 0 | 1 | 2 | 38 | 89% | 2 |
| Vinicius Junior | 6.8 | 81 | 0 | 0 | 3 | 2 | 31 | 84% | 0 |
| Thibaut Courtois | 6.6 | 95 | 0 | 0 | 0 | 0 | 19 | 95% | 0 |
| Antonio Rüdiger | 6.5 | 95 | 0 | 0 | 0 | 0 | 77 | 97% | 1 |
| Federico Valverde | 7.5 | 28 | 1 | 0 | 1 | 3 | 31 | 86% | 0 |
| Brahim Díaz | 7.1 | 14 | 0 | 1 | 1 | 1 | 11 | 100% | 0 |
| Endrick | 6.7 | 28 | 0 | 0 | 2 | 2 | 10 | 67% | 0 |
| Carlos Espí | 6.5 | 9 | 0 | 0 | 0 | 0 | 2 | 50% | 0 |
| Álvaro Carreras | 6.3 | 14 | 0 | 0 | 0 | 0 | 7 | 100% | 0 |
Match stats
Before the match
Prediction before kickoff
Made by the prediction model before the match; the result is above.
Form going into the match
The last five matches of each team before this one, most recent at the top.
AEK AthensCoaches
Around the match
Table: Champions League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +15 | 12 | |
| 2 | 4 | 4 | 0 | 0 | +6 | 12 | |
| 3 | 4 | 3 | 1 | 0 | +5 | 10 | |
| 4 | 4 | 3 | 0 | 1 | +13 | 9 | |
| 5 | 4 | 3 | 0 | 1 | +8 | 9 | |
| 6 | 4 | 3 | 0 | 1 | +6 | 9 | |
| 7 | 4 | 3 | 0 | 1 | +5 | 9 | |
| 8 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 9 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 10 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 11 | 4 | 3 | 0 | 1 | +2 | 9 | |
| 12 | 4 | 3 | 0 | 1 | +2 | 9 | |
| 13 | 4 | 2 | 2 | 0 | +7 | 8 | |
| 14 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 15 | 4 | 2 | 0 | 2 | +2 | 6 | |
| 16 | 4 | 2 | 0 | 2 | +1 | 6 | |
| 17 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 18 | 4 | 2 | 0 | 2 | -1 | 6 | |
| 19 | 4 | 1 | 2 | 1 | -5 | 5 | |
| 20 | 4 | 1 | 1 | 2 | +2 | 4 | |
| 21 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 22 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 23 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 24 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 25 | 4 | 1 | 1 | 2 | -5 | 4 | |
| 26 | 4 | 1 | 0 | 3 | -1 | 3 | |
| 27 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 28 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 29 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 30 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 31 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 32 | 4 | 1 | 0 | 3 | -7 | 3 | |
| 33 | 4 | 1 | 0 | 3 | -12 | 3 | |
| 34 | 4 | 0 | 1 | 3 | -4 | 1 | |
| 35 | 4 | 0 | 1 | 3 | -6 | 1 | |
| 36 | 4 | 0 | 0 | 4 | -16 | 0 |
Where AEK Athens vs Real Madrid was shown
- No channel listed for that country.
Stadium: Agia Sophia Stadium
Questions and answers
What was the AEK Athens vs Real Madrid score?
AEK Athens 2-3 Real Madrid, in the Champions League on 4 November 2026.
Who was the best player in AEK Athens vs Real Madrid?
Jude Bellingham (Real Madrid) was the player of the match, rated 8.2 out of 10.
When was AEK Athens vs Real Madrid played?
AEK Athens vs Real Madrid was played on Wednesday 4 November 2026, kicking off at 20:45 Mecca time.
Where was AEK Athens vs Real Madrid played?
At Agia Sophia Stadium in , which holds 32,500 people.